AAU-52 Altimeter Pressure Setting Knob - CCW/Decrease | Instrument Panel | |
AAU-52 Altimeter Pressure Setting Knob - CW/Increase | Instrument Panel | |
"LShift - LWin - Pause" | Active Pause | Cheat |
"Left" | Aircraft Bank Left | Flight Control |
"Right" | Aircraft Bank Right | Flight Control |
"LShift - F2" | Aircraft Labels | Labels |
"Up" | Aircraft Pitch Down | Flight Control |
"Down" | Aircraft Pitch Up | Flight Control |
"Z" | Aircraft Rudder Left | Flight Control |
"X" | Aircraft Rudder Right | Flight Control |
ALR-67 BIT Pushbutton | Instrument Panel; ALR-67 | |
ALR-67 DIS TYPE Switch - A | Instrument Panel; ALR-67 | |
ALR-67 DIS TYPE Switch - CCW | Instrument Panel; ALR-67 | |
ALR-67 DIS TYPE Switch - CW | Instrument Panel; ALR-67 | |
ALR-67 DIS TYPE Switch - F | Instrument Panel; ALR-67 | |
ALR-67 DIS TYPE Switch - I | Instrument Panel; ALR-67 | |
ALR-67 DIS TYPE Switch - N | Instrument Panel; ALR-67 | |
ALR-67 DIS TYPE Switch - U | Instrument Panel; ALR-67 | |
ALR-67 DISPLAY Pushbutton | Instrument Panel; ALR-67 | |
ALR-67 DMR Control Knob - CCW/Decrease | Instrument Panel; ALR-67 | |
ALR-67 DMR Control Knob - CW/Increase | Instrument Panel; ALR-67 | |
ALR-67 OFFSET Pushbutton | Instrument Panel; ALR-67 | |
ALR-67 POWER Pushbutton | Instrument Panel; ALR-67 | |
ALR-67 SPECIAL Pushbutton | Instrument Panel; ALR-67 | |
"LShift - F10" | All Labels | Labels |
"RShift - Num." | All missiles padlock | View Padlock |
Altitude Switch - BARO | Instrument Panel; HUD Control Panel | |
Altitude Switch - BARO/RDR | Instrument Panel; HUD Control Panel | |
Altitude Switch - RDR | Instrument Panel; HUD Control Panel | |
AMPCD Contrast Control Switch - DOWN | Instrument Panel; AMPCD | |
AMPCD Contrast Control Switch - UP | Instrument Panel; AMPCD | |
AMPCD Gain Control Switch - DOWN | Instrument Panel; AMPCD | |
AMPCD Gain Control Switch - UP | Instrument Panel; AMPCD | |
AMPCD Night/Day Brightness Selector - DAY | Instrument Panel; AMPCD | |
AMPCD Night/Day Brightness Selector - NGT | Instrument Panel; AMPCD | |
AMPCD Off/Brightness Control Knob - CCW/Decrease | Instrument Panel; AMPCD | |
AMPCD Off/Brightness Control Knob - CW/Increase | Instrument Panel; AMPCD | |
AMPCD PB 1 | Instrument Panel; AMPCD | |
AMPCD PB 10 | Instrument Panel; AMPCD | |
AMPCD PB 11 | Instrument Panel; AMPCD | |
AMPCD PB 12 | Instrument Panel; AMPCD | |
AMPCD PB 13 | Instrument Panel; AMPCD | |
AMPCD PB 14 | Instrument Panel; AMPCD | |
AMPCD PB 15 | Instrument Panel; AMPCD | |
AMPCD PB 16 | Instrument Panel; AMPCD | |
AMPCD PB 17 | Instrument Panel; AMPCD | |
AMPCD PB 18 | Instrument Panel; AMPCD | |
AMPCD PB 19 | Instrument Panel; AMPCD | |
AMPCD PB 2 | Instrument Panel; AMPCD | |
AMPCD PB 20 | Instrument Panel; AMPCD | |
AMPCD PB 3 | Instrument Panel; AMPCD | |
AMPCD PB 4 | Instrument Panel; AMPCD | |
AMPCD PB 5 | Instrument Panel; AMPCD | |
AMPCD PB 6 | Instrument Panel; AMPCD | |
AMPCD PB 7 | Instrument Panel; AMPCD | |
AMPCD PB 8 | Instrument Panel; AMPCD | |
AMPCD PB 9 | Instrument Panel; AMPCD | |
AMPCD Symbology Control Switch - DOWN | Instrument Panel; AMPCD | |
AMPCD Symbology Control Switch - UP | Instrument Panel; AMPCD | |
Anti Skid Switch - OFF | Left Vertical Panel | |
Anti Skid Switch - ON | Left Vertical Panel | |
Anti Skid Switch - ON/OFF | Left Vertical Panel | |
AOA Indexer Control Knob - CCW/Decrease | Instrument Panel; HUD Control Panel | |
AOA Indexer Control Knob - CW/Increase | Instrument Panel; HUD Control Panel | |
APU Control Sw (special) - ON/OFF | Special For Joystick; Left Console | |
APU Control Switch - ON/OFF | Left Console | |
APU Fire Warning/Extinguisher Light Switch - PRESS | Instrument Panel | |
APU Fire Warning/Extinguisher Light Switch - PRESS/RELEASE | Instrument Panel | |
APU Fire Warning/Extinguisher Light Switch - RELEASE | Instrument Panel | |
"H" | Arresting Hook Handle - Cycle | Right Vertical Panel |
Arresting Hook Handle - Down | Right Vertical Panel | |
Arresting Hook Handle - Up | Right Vertical Panel | |
"T" | ATC Engage/Disengage Switch | Throttle Grip; HOTAS |
"LWin - Q" | Attack My Target | Communications |
Attitude Selector Switch - AUTO | Instrument Panel; HUD Control Panel | |
Attitude Selector Switch - Down | Instrument Panel; HUD Control Panel | |
Attitude Selector Switch - INS | Instrument Panel; HUD Control Panel | |
Attitude Selector Switch - INS/AUTO | Special For Joystick; Instrument Panel; HUD Control Panel | |
Attitude Selector Switch - STBY | Instrument Panel; HUD Control Panel | |
Attitude Selector Switch - STBY/AUTO | Special For Joystick; Instrument Panel; HUD Control Panel | |
Attitude Selector Switch - Up | Instrument Panel; HUD Control Panel | |
AUX Volume Control Knob - CCW/Decrease | Left Console; Communication Control Panel | |
AUX Volume Control Knob - CW/Increase | Left Console; Communication Control Panel | |
"LWin - Home" | Auto Start | Cheat |
"LWin - End" | Auto Stop | Cheat |
"A" | Autopilot/Nosewheel Steering Disengage (Paddle) Switch | Stick; HOTAS |
Auxiliary Release Switch - ENABLE | Instrument Panel | |
Auxiliary Release Switch - ENABLE/NORM | Instrument Panel | |
Auxiliary Release Switch - NORM | Instrument Panel | |
AV COOL Switch - EMERG | Right Vertical Panel | |
AV COOL Switch - NORM | Right Vertical Panel | |
AV COOL Switch - NORM/EMERG | Right Vertical Panel | |
Balance Control Knob - CCW/Decrease | Instrument Panel; HUD Control Panel | |
Balance Control Knob - CW/Increase | Instrument Panel; HUD Control Panel | |
Battery Switch - Down | Right Console; Electrical Power Panel | |
Battery Switch - OFF | Right Console; Electrical Power Panel | |
Battery Switch - ON | Right Console; Electrical Power Panel | |
Battery Switch - ON/OFF | Special For Joystick; Right Console; Electrical Power Panel | |
Battery Switch - ORIDE | Right Console; Electrical Power Panel | |
Battery Switch - ORIDE/OFF | Special For Joystick; Right Console; Electrical Power Panel | |
Battery Switch - Up | Right Console; Electrical Power Panel | |
Black Level Control Knob - CCW/Decrease | Instrument Panel; HUD Control Panel | |
Black Level Control Knob - CW/Increase | Instrument Panel; HUD Control Panel | |
Bleed Air Knob - AUG PULL | Right Console; ECS Panel | |
Bleed Air Knob - CCW | Right Console; ECS Panel | |
Bleed Air Knob - CW | Right Console; ECS Panel | |
Bleed Air Knob - L OFF | Right Console; ECS Panel | |
Bleed Air Knob - NORM | Right Console; ECS Panel | |
Bleed Air Knob - OFF | Right Console; ECS Panel | |
Bleed Air Knob - R OFF | Right Console; ECS Panel | |
Cabin Pressure Switch - Down | Right Console; ECS Panel | |
Cabin Pressure Switch - DUMP | Right Console; ECS Panel | |
Cabin Pressure Switch - NORM | Right Console; ECS Panel | |
Cabin Pressure Switch - NORM/DUMP | Special For Joystick; Right Console; ECS Panel | |
Cabin Pressure Switch - RAM/DUMP | Right Console; ECS Panel | |
Cabin Pressure Switch - RAM/DUMP /DUMP | Special For Joystick; Right Console; ECS Panel | |
Cabin Pressure Switch - Up | Right Console; ECS Panel | |
Cabin Temperature Knob - CCW/Decrease/COLD | Right Console; ECS Panel | |
Cabin Temperature Knob - CW/Increase/HOT | Right Console; ECS Panel | |
"C" | Cage/Uncage Button | Throttle Grip; HOTAS |
"LShift - J" | Camera jiggle toggle | View Extended |
"LAlt - LShift - Z" | Camera pan mode toggle | View Cockpit |
"RAlt - Num2" | Camera snap view down | View Cockpit |
"RAlt - Num1" | Camera snap view down-left | View Cockpit |
"RAlt - Num3" | Camera snap view down-right | View Cockpit |
"RAlt - Num4" | Camera snap view left | View Cockpit |
"RAlt - Num6" | Camera snap view right | View Cockpit |
"RAlt - Num8" | Camera snap view up | View Cockpit |
"RAlt - Num7" | Camera snap view up-left | View Cockpit |
"RAlt - Num9" | Camera snap view up-right | View Cockpit |
Camera transpose mode (press and hold) | View Cockpit | |
"LCtrl - C" | Canopy - OPEN/CLOSE | Right Wall; Systems |
Canopy Control Switch - CLOSE | Right Wall; Systems | |
Canopy Control Switch - HOLD | Right Wall; Systems | |
Canopy Control Switch - OPEN | Right Wall; Systems | |
Canopy Jettison Handle - PULL | Left Wall | |
Canopy Jettison Handle - PULL/PUSH | Left Wall | |
Canopy Jettison Handle - PUSH | Left Wall | |
Canopy Jettison Handle Unlock Button | Left Wall | |
"U" | Catapult Hook-Up | General |
CB FCS CHAN 1 - OFF | Left Wall; Left Circuit Breaker Panel | |
CB FCS CHAN 1 - ON | Left Wall; Left Circuit Breaker Panel | |
CB FCS CHAN 1 - ON/OFF | Left Wall; Left Circuit Breaker Panel | |
CB FCS CHAN 2 - OFF | Left Wall; Left Circuit Breaker Panel | |
CB FCS CHAN 2 - ON | Left Wall; Left Circuit Breaker Panel | |
CB FCS CHAN 2 - ON/OFF | Left Wall; Left Circuit Breaker Panel | |
CB FCS CHAN 3 - OFF | Right Wall; Right Circuit Breaker Panel | |
CB FCS CHAN 3 - ON | Right Wall; Right Circuit Breaker Panel | |
CB FCS CHAN 3 - ON/OFF | Right Wall; Right Circuit Breaker Panel | |
CB FCS CHAN 4 - OFF | Right Wall; Right Circuit Breaker Panel | |
CB FCS CHAN 4 - ON | Right Wall; Right Circuit Breaker Panel | |
CB FCS CHAN 4 - ON/OFF | Right Wall; Right Circuit Breaker Panel | |
CB HOOK - OFF | Right Wall; Right Circuit Breaker Panel | |
CB HOOK - ON | Right Wall; Right Circuit Breaker Panel | |
CB HOOK - ON/OFF | Right Wall; Right Circuit Breaker Panel | |
CB LAUNCH BAR - OFF | Left Wall; Left Circuit Breaker Panel | |
CB LAUNCH BAR - ON | Left Wall; Left Circuit Breaker Panel | |
CB LAUNCH BAR - ON/OFF | Left Wall; Left Circuit Breaker Panel | |
CB LG - OFF | Right Wall; Right Circuit Breaker Panel | |
CB LG - ON | Right Wall; Right Circuit Breaker Panel | |
CB LG - ON/OFF | Right Wall; Right Circuit Breaker Panel | |
CB SPD BRK - OFF | Left Wall; Left Circuit Breaker Panel | |
CB SPD BRK - ON | Left Wall; Left Circuit Breaker Panel | |
CB SPD BRK - ON/OFF | Left Wall; Left Circuit Breaker Panel | |
"RShift - Num5" | Center Camera View | View Cockpit |
CHART Light Dimmer Control - CCW/Decrease | Right Console; INTR LT Control Panel | |
CHART Light Dimmer Control - CW/Increase | Right Console; INTR LT Control Panel | |
"LAlt - C" | Clickable mouse cockpit mode On/Off | General |
COMM 1 Antenna Selector Switch - AUTO | Left Console | |
COMM 1 Antenna Selector Switch - Down | Left Console | |
COMM 1 Antenna Selector Switch - LOWER | Left Console | |
COMM 1 Antenna Selector Switch - LOWER/AUTO | Special For Joystick; Left Console | |
COMM 1 Antenna Selector Switch - UPPER | Left Console | |
COMM 1 Antenna Selector Switch - UPPER/AUTO | Special For Joystick; Left Console | |
COMM 1 Antenna Selector Switch - Up | Left Console | |
COMM G XMT Switch - COMM 1 | Left Console; Communication Control Panel | |
COMM G XMT Switch - COMM 1/OFF | Special For Joystick; Left Console; Communication Control Panel | |
COMM G XMT Switch - COMM 2 | Left Console; Communication Control Panel | |
COMM G XMT Switch - COMM 2/OFF | Special For Joystick; Left Console; Communication Control Panel | |
COMM G XMT Switch - Down | Left Console; Communication Control Panel | |
COMM G XMT Switch - OFF | Left Console; Communication Control Panel | |
COMM G XMT Switch - Up | Left Console; Communication Control Panel | |
"RAlt - \" | COMM Switch - COMM 1 | Throttle Grip; HOTAS |
"RCtrl - \" | COMM Switch - COMM 2 | Throttle Grip; HOTAS |
COMM Switch - MIDS A | Throttle Grip; HOTAS | |
COMM Switch - MIDS B | Throttle Grip; HOTAS | |
CONSOLES Lights Dimmer Control - CCW/Decrease | Right Console; INTR LT Control Panel | |
CONSOLES Lights Dimmer Control - CW/Increase | Right Console; INTR LT Control Panel | |
"RCtrl - RShift - Num/"; "RCtrl - RShift - Num-" | Cockpit Camera Move Back | View Cockpit |
"RCtrl - RShift - Num5" | Cockpit Camera Move Center | View Cockpit |
"RCtrl - RShift - Num2" | Cockpit Camera Move Down | View Cockpit |
"RCtrl - RShift - Num*" | Cockpit Camera Move Forward | View Cockpit |
"RCtrl - RShift - Num4" | Cockpit Camera Move Left | View Cockpit |
"RCtrl - RShift - Num6" | Cockpit Camera Move Right | View Cockpit |
"RCtrl - RShift - Num8" | Cockpit Camera Move Up | View Cockpit |
Cockpit panel view in | View Cockpit | |
"Num0" | Cockpit panel view toggle | View Cockpit |
Comm Relay Switch - CIPHER | Left Console; Communication Control Panel | |
Comm Relay Switch - CIPHER/OFF | Special For Joystick; Left Console; Communication Control Panel | |
Comm Relay Switch - Down | Left Console; Communication Control Panel | |
Comm Relay Switch - OFF | Left Console; Communication Control Panel | |
Comm Relay Switch - PLAIN | Left Console; Communication Control Panel | |
Comm Relay Switch - PLAIN/OFF | Special For Joystick; Left Console; Communication Control Panel | |
Comm Relay Switch - Up | Left Console; Communication Control Panel | |
"\" | Communication menu | Communications |
Control Stick - HIDE | Stick; HOTAS | |
"Backspace" | Control Stick - HIDE/SHOW | Stick; HOTAS |
Control Stick - SHOW | Stick; HOTAS | |
Course Set Switch - Left | Instrument Panel | |
Course Set Switch - Right | Instrument Panel | |
"LWin - W" | Cover Me | Communications |
CRYPTO Switch - HOLD/NORM | Left Console; Communication Control Panel | |
CRYPTO Switch - ZERO/NORM | Left Console; Communication Control Panel | |
"LWin - Num0" | Custom Snap View 0 | View Cockpit |
"LWin - Num1" | Custom Snap View 1 | View Cockpit |
"LWin - Num2" | Custom Snap View 2 | View Cockpit |
"LWin - Num3" | Custom Snap View 3 | View Cockpit |
"LWin - Num4" | Custom Snap View 4 | View Cockpit |
"LWin - Num5" | Custom Snap View 5 | View Cockpit |
"LWin - Num6" | Custom Snap View 6 | View Cockpit |
"LWin - Num7" | Custom Snap View 7 | View Cockpit |
"LWin - Num8" | Custom Snap View 8 | View Cockpit |
"LWin - Num9" | Custom Snap View 9 | View Cockpit |
Cycle Afterburner Detent - ON/OFF | Throttle Quadrant | |
Defog Handle - Backward/LOW | Right Console | |
Defog Handle - Forward/HIGH | Right Console | |
DISPENSER Switch - BYPASS | Instrument Panel; Dispenser | |
DISPENSER Switch - BYPASS/ON | Special For Joystick; Instrument Panel; Dispenser | |
DISPENSER Switch - Down | Instrument Panel; Dispenser | |
DISPENSER Switch - OFF | Instrument Panel; Dispenser | |
DISPENSER Switch - OFF/ON | Special For Joystick; Instrument Panel; Dispenser | |
DISPENSER Switch - ON | Instrument Panel; Dispenser | |
DISPENSER Switch - Up | Instrument Panel; Dispenser | |
Dispense Button | Left Wall; Dispenser | |
"D" | Dispense Switch - Aft(FLARE)/Center(OFF) | Throttle Grip; HOTAS |
"E" | Dispense Switch - Forward(CHAFF)/Center(OFF) | Throttle Grip; HOTAS |
Down Lock Override Button | Left Vertical Panel | |
ECM JETT JETT SEL Pushbutton Switch - OFF | Instrument Panel; Dispenser | |
ECM JETT JETT SEL Pushbutton Switch - ON | Instrument Panel; Dispenser | |
ECM JETT JETT SEL Pushbutton Switch - ON/OFF | Instrument Panel; Dispenser | |
ECS Mode Switch - AUTO | Right Console; ECS Panel | |
ECS Mode Switch - AUTO/MAN | Special For Joystick; Right Console; ECS Panel | |
ECS Mode Switch - Down | Right Console; ECS Panel | |
ECS Mode Switch - MAN | Right Console; ECS Panel | |
ECS Mode Switch - OFF/RAM | Right Console; ECS Panel | |
ECS Mode Switch - OFF/RAM /MAN | Special For Joystick; Right Console; ECS Panel | |
ECS Mode Switch - Up | Right Console; ECS Panel | |
"LCtrl - E" | Eject (3 times) | Systems |
Ejection Control Handle (3 times) | Ejection Seat | |
Ejection Seat Manual Override Handle - PULL | Ejection Seat | |
Ejection Seat Manual Override Handle - PULL/PUSH | Ejection Seat | |
Ejection Seat Manual Override Handle - PUSH | Ejection Seat | |
Ejection Seat SAFE/ARMED Handle - ARMED | Ejection Seat | |
Ejection Seat SAFE/ARMED Handle - SAFE | Ejection Seat | |
Ejection Seat SAFE/ARMED Handle - SAFE/ARMED | Ejection Seat | |
"J" | Emergency Jettison Button | Instrument Panel |
"LCtrl - P" | Emergency/Parking Brake Handle - CCW | Left Vertical Panel |
"LAlt - P" | Emergency/Parking Brake Handle - CW | Left Vertical Panel |
"RCtrl - P" | Emergency/Parking Brake Handle - PULL | Left Vertical Panel |
"RAlt - P" | Emergency/Parking Brake Handle - STOW | Left Vertical Panel |
Enable visual recon mode | View Cockpit | |
"Esc" | End mission | General |
Engine Anti-Ice Switch - Down | Right Console; ECS Panel | |
Engine Anti-Ice Switch - OFF | Right Console; ECS Panel | |
Engine Anti-Ice Switch - ON | Right Console; ECS Panel | |
Engine Anti-Ice Switch - ON/OFF | Special For Joystick; Right Console; ECS Panel | |
Engine Anti-Ice Switch - TEST | Right Console; ECS Panel | |
Engine Anti-Ice Switch - TEST/OFF | Special For Joystick; Right Console; ECS Panel | |
Engine Anti-Ice Switch - Up | Right Console; ECS Panel | |
Engine Crank Switch - Cycle Left | Left Console | |
Engine Crank Switch - Cycle Right | Left Console | |
Engine Crank Switch - LEFT | Left Console | |
Engine Crank Switch - OFF | Left Console | |
Engine Crank Switch - RIGHT | Left Console | |
Exterior Lights Switch - OFF | Throttle Grip; HOTAS | |
Exterior Lights Switch - ON | Throttle Grip; HOTAS | |
"L" | Exterior Lights Switch - ON/OFF | Throttle Grip; HOTAS |
External Centerline Tank Fuel Control Switch - Down | Left Console; Fuel Control Panel | |
External Centerline Tank Fuel Control Switch - NORM | Left Console; Fuel Control Panel | |
External Centerline Tank Fuel Control Switch - ORIDE | Left Console; Fuel Control Panel | |
External Centerline Tank Fuel Control Switch - ORIDE/NORM | Special For Joystick; Left Console; Fuel Control Panel | |
External Centerline Tank Fuel Control Switch - STOP | Left Console; Fuel Control Panel | |
External Centerline Tank Fuel Control Switch - STOP/NORM | Special For Joystick; Left Console; Fuel Control Panel | |
External Centerline Tank Fuel Control Switch - Up | Left Console; Fuel Control Panel | |
External Power Switch - Down | Left Console; Ground Power Panel | |
External Power Switch - NORM | Left Console; Ground Power Panel | |
External Power Switch - OFF | Left Console; Ground Power Panel | |
External Power Switch - OFF/NORM | Special For Joystick; Left Console; Ground Power Panel | |
External Power Switch - RESET | Left Console; Ground Power Panel | |
External Power Switch - Up | Left Console; Ground Power Panel | |
External Wing Tanks Fuel Control Switch - Down | Left Console; Fuel Control Panel | |
External Wing Tanks Fuel Control Switch - NORM | Left Console; Fuel Control Panel | |
External Wing Tanks Fuel Control Switch - ORIDE | Left Console; Fuel Control Panel | |
External Wing Tanks Fuel Control Switch - ORIDE/NORM | Special For Joystick; Left Console; Fuel Control Panel | |
External Wing Tanks Fuel Control Switch - STOP | Left Console; Fuel Control Panel | |
External Wing Tanks Fuel Control Switch - STOP/NORM | Special For Joystick; Left Console; Fuel Control Panel | |
External Wing Tanks Fuel Control Switch - Up | Left Console; Fuel Control Panel | |
"F1" | F1 Cockpit view | View |
"LWin - F1" | F1 Head shift movement on / off | View |
"LAlt - F1" | F1 HUD only view switch | View |
"LCtrl - F1" | F1 Natural head movement view | View |
"LCtrl - F10" | F10 Jump to theater map view over current point | View |
"F10" | F10 Theater map view | View |
"F11" | F11 Airport free camera | View |
"LAlt - Num/" | F11 Camera moving backward | View |
"LAlt - Num*" | F11 Camera moving forward | View |
"LCtrl - F11" | F11 Jump to free camera | View |
"LCtrl - F12" | F12 Civil traffic view | View |
"F12" | F12 Static object view | View |
"LShift - F12" | F12 Trains/cars toggle | View |
"F2" | F2 Aircraft view | View |
"RAlt - F2" | F2 Toggle camera position | View |
"LAlt - F2" | F2 Toggle local camera control | View |
"LCtrl - F2" | F2 View own aircraft | View |
"LCtrl - F3" | F3 Fly-By jump view | View |
"F3" | F3 Fly-By view | View |
"LShift - F4" | F4 Arcade Chase view | View |
"LCtrl - F4" | F4 Chase view | View |
"F4" | F4 Look back view | View |
"LCtrl - F5" | F5 Ground hostile view | View |
"F5" | F5 nearest AC view | View |
"F6" | F6 Released weapon view | View |
"LCtrl - F6" | F6 Weapon to target view | View |
"F7" | F7 Ground unit view | View |
"RCtrl - F8" | F8 Player targets/All targets filter | View |
"F8" | F8 Target view | View |
"LAlt - F9" | F9 Landing signal officer view | View |
"F9" | F9 Ship view | View |
"Y" | FCS BIT Switch | Right Wall |
"LCtrl - V" | FCS RESET Button | Left Console; FCS Panel |
Fire and Bleed Air Test Switch - TEST A | Left Console; Fire Test Panel | |
Fire and Bleed Air Test Switch - TEST B | Left Console; Fire Test Panel | |
Fire Extinguisher Pushbutton | Instrument Panel; Master Arm Panel | |
"F" | FLAP Switch - AUTO | Left Vertical Panel |
FLAP Switch - AUTO/HALF | Special For Joystick; Left Vertical Panel | |
FLAP Switch - Cycle | Left Vertical Panel | |
"LAlt - LCtrl - F" | FLAP Switch - Down | Left Vertical Panel |
"LCtrl - F" | FLAP Switch - FULL | Left Vertical Panel |
FLAP Switch - FULL/HALF | Special For Joystick; Left Vertical Panel | |
"LShift - F" | FLAP Switch - HALF | Left Vertical Panel |
"LAlt - LShift - F" | FLAP Switch - Up | Left Vertical Panel |
FLOOD Light Dimmer Control - CCW/Decrease | Right Console; INTR LT Control Panel | |
FLOOD Light Dimmer Control - CW/Increase | Right Console; INTR LT Control Panel | |
"LAlt - L" | Flashlight | View Cockpit |
Flashlight BRT Control - Decrease | View Cockpit; Right Console | |
Flashlight BRT Control - Increase | View Cockpit; Right Console | |
Flashlight Color - Toggle Green/White | View Cockpit; Right Console | |
"LWin - D" | Flight - Attack air defenses | Communications |
"LWin - G" | Flight - Attack ground targets | Communications |
"LWin - E" | Flight - Complete mission and RTB | Communications |
"LWin - R" | Flight - Complete mission and rejoin | Communications |
"LWin - B" | Flight - Engage Bandits | Communications |
Flight - RTB | Communications | |
FORMATION Lights Dimmer Control - CCW/Left | Left Console; Exterior Lights Panel | |
FORMATION Lights Dimmer Control - CW/Right | Left Console; Exterior Lights Panel | |
"RCtrl - Pause" | Frame rate counter - Service info | General |
Fuel Dump Switch - ON/OFF | Left Console; Fuel Control Panel | |
GAIN Switch - NORM | Left Console; FCS Panel | |
GAIN Switch - NORM/ORIDE | Left Console; FCS Panel | |
GAIN Switch - ORIDE | Left Console; FCS Panel | |
GAIN Switch Cover - CLOSE | Left Console; FCS Panel | |
GAIN Switch Cover - OPEN | Left Console; FCS Panel | |
GAIN Switch Cover - OPEN/CLOSE | Left Console; FCS Panel | |
"RAlt - RShift - H" | Gain goggles down | Sensors |
"RCtrl - RShift - H" | Gain goggles up | Sensors |
Generator TIE Control Switch - NORM | Left Console | |
Generator TIE Control Switch - NORM/RESET | Left Console | |
Generator TIE Control Switch - RESET | Left Console | |
Generator TIE Control Switch Cover - CLOSE | Left Console | |
Generator TIE Control Switch Cover - OPEN | Left Console | |
Generator TIE Control Switch Cover - OPEN/CLOSE | Left Console | |
"RCtrl - RShift - Tab" | Get new plane - respawn | General |
"RCtrl - Num2" | Glance down | View Cockpit |
"RCtrl - Num1" | Glance down-left | View Cockpit |
"RCtrl - Num3" | Glance down-right | View Cockpit |
"RCtrl - Num4" | Glance left | View Cockpit |
"RCtrl - Num6" | Glance right | View Cockpit |
"RCtrl - Num8" | Glance up | View Cockpit |
"RCtrl - Num7" | Glance up-left | View Cockpit |
"RCtrl - Num9" | Glance up-right | View Cockpit |
Ground Power Switch 1 - A ON | Left Console; Ground Power Panel | |
Ground Power Switch 1 - AUTO | Left Console; Ground Power Panel | |
Ground Power Switch 1 - B ON | Left Console; Ground Power Panel | |
Ground Power Switch 1 - Down | Left Console; Ground Power Panel | |
Ground Power Switch 1 - Up | Left Console; Ground Power Panel | |
Ground Power Switch 2 - A ON | Left Console; Ground Power Panel | |
Ground Power Switch 2 - AUTO | Left Console; Ground Power Panel | |
Ground Power Switch 2 - B ON | Left Console; Ground Power Panel | |
Ground Power Switch 2 - Down | Left Console; Ground Power Panel | |
Ground Power Switch 2 - Up | Left Console; Ground Power Panel | |
Ground Power Switch 3 - A ON | Left Console; Ground Power Panel | |
Ground Power Switch 3 - AUTO | Left Console; Ground Power Panel | |
Ground Power Switch 3 - B ON | Left Console; Ground Power Panel | |
Ground Power Switch 3 - Down | Left Console; Ground Power Panel | |
Ground Power Switch 3 - Up | Left Console; Ground Power Panel | |
Ground Power Switch 4 - A ON | Left Console; Ground Power Panel | |
Ground Power Switch 4 - AUTO | Left Console; Ground Power Panel | |
Ground Power Switch 4 - B ON | Left Console; Ground Power Panel | |
Ground Power Switch 4 - Down | Left Console; Ground Power Panel | |
Ground Power Switch 4 - Up | Left Console; Ground Power Panel | |
"Space" | Gun Trigger - SECOND DETENT (Press to shoot) | Stick; HOTAS |
"RAlt - H" | Heading Set Switch - Left | Instrument Panel |
"RCtrl - H" | Heading Set Switch - Right | Instrument Panel |
HOOK BYPASS Switch - FIELD/CARRIER | Left Vertical Panel | |
HUD Symbology Brightness Control Knob - CCW/Decrease | Instrument Panel; HUD Control Panel | |
HUD Symbology Brightness Control Knob - CW/Increase | Instrument Panel; HUD Control Panel | |
HUD Symbology Brightness Selector Knob - DAY | Instrument Panel; HUD Control Panel | |
HUD Symbology Brightness Selector Knob - DAY/NIGHT | Instrument Panel; HUD Control Panel | |
HUD Symbology Brightness Selector Knob - NIGHT | Instrument Panel; HUD Control Panel | |
HUD Symbology Reject Switch - Down | Instrument Panel; HUD Control Panel | |
HUD Symbology Reject Switch - NORM | Instrument Panel; HUD Control Panel | |
HUD Symbology Reject Switch - NORM/REJ 1 | Special For Joystick; Instrument Panel; HUD Control Panel | |
HUD Symbology Reject Switch - REJ 1 | Instrument Panel; HUD Control Panel | |
HUD Symbology Reject Switch - REJ 2 | Instrument Panel; HUD Control Panel | |
HUD Symbology Reject Switch - REJ 2/REJ 1 | Special For Joystick; Instrument Panel; HUD Control Panel | |
HUD Symbology Reject Switch - Up | Instrument Panel; HUD Control Panel | |
HUD Video Control Switch - Down | Instrument Panel; HUD Control Panel | |
HUD Video Control Switch - OFF | Instrument Panel; HUD Control Panel | |
HUD Video Control Switch - OFF/VID | Special For Joystick; Instrument Panel; HUD Control Panel | |
HUD Video Control Switch - Up | Instrument Panel; HUD Control Panel | |
HUD Video Control Switch - VID | Instrument Panel; HUD Control Panel | |
HUD Video Control Switch - W/B | Instrument Panel; HUD Control Panel | |
HUD Video Control Switch - W/B /VID | Special For Joystick; Instrument Panel; HUD Control Panel | |
Hydraulic Isolate Override Switch - NORM | Left Console | |
Hydraulic Isolate Override Switch - NORM/ORIDE | Left Console | |
Hydraulic Isolate Override Switch - ORIDE | Left Console | |
ICS Volume Control Knob - CCW/Decrease | Left Console; Communication Control Panel | |
ICS Volume Control Knob - CW/Increase | Left Console; Communication Control Panel | |
IFEI Brightness Control Knob - CCW/Decrease | Instrument Panel | |
IFEI Brightness Control Knob - CW/Increase | Instrument Panel | |
IFEI Down Arrow Button | Instrument Panel | |
IFEI ET Button | Instrument Panel | |
IFEI Mode Button | Instrument Panel | |
IFEI QTY Button | Instrument Panel | |
IFEI Up Arrow Button | Instrument Panel | |
IFEI ZONE Button | Instrument Panel | |
IFF Antenna Selector Switch - BOTH | Left Console | |
IFF Antenna Selector Switch - Down | Left Console | |
IFF Antenna Selector Switch - LOWER | Left Console | |
IFF Antenna Selector Switch - LOWER/BOTH | Special For Joystick; Left Console | |
IFF Antenna Selector Switch - UPPER | Left Console | |
IFF Antenna Selector Switch - UPPER/BOTH | Special For Joystick; Left Console | |
IFF Antenna Selector Switch - Up | Left Console | |
IFF Master Switch - EMER | Left Console; Communication Control Panel | |
