CPU-Z | |
| |
Binaries | |
CPU-Z version | 2.05.0.x64 |
| |
Processors | |
CPU Groups | 1 |
CPU Group 0 | 12 threads, mask=0xFFF |
| |
Number of sockets | 1 |
Number of threads | 12 |
| |
APICs | |
Socket 0 | |
-- Core 0 (ID 0) | |
-- Thread 0 | 0 |
-- Thread 1 | 1 |
-- Core 1 (ID 1) | |
-- Thread 2 | 2 |
-- Thread 3 | 3 |
-- Core 2 (ID 2) | |
-- Thread 4 | 4 |
-- Thread 5 | 5 |
-- Core 3 (ID 3) | |
-- Thread 6 | 6 |
-- Thread 7 | 7 |
-- Core 4 (ID 4) | |
-- Thread 8 | 8 |
-- Thread 9 | 9 |
-- Core 5 (ID 5) | |
-- Thread 10 | 10 |
-- Thread 11 | 11 |
| |
Timers | |
ACPI timer | 3.580 MHz |
Perf timer | 10.000 MHz |
Sys timer | 1.000 KHz |
| |
| |
Processors Information | |
Socket 1 | ID = 0 |
Number of cores | 6 (max 6) |
Number of threads | 12 (max 12) |
Manufacturer | GenuineIntel |
Name | Intel Core i5 10600K |
Codename | Comet Lake |
Specification | Intel(R) Core(TM) i5-10600KF CPU @ 4.10GHz |
Package (platform ID) | Socket 1200 LGA (0x1) |
CPUID | 6.5.5 |
Extended CPUID | 6.A5 |
Core Stepping | Q0/G1 |
Technology | 14 nm |
TDP Limit | 125.0 Watts |
Tjmax | 100.0 °C |
Core Speed | 4500.0 MHz |
Multiplier x Bus Speed | 45.0 x 100.0 MHz |
Base frequency (cores) | 100.0 MHz |
Base frequency (mem.) | 100.0 MHz |
Stock frequency | 4100 MHz |
Max frequency | 4800 MHz |
Instructions sets | MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, EM64T, VT-x, AES, AVX, AVX2, FMA3 |
Microcode Revision | 0xE2 |
L1 Data cache | 6 x 32 KB (8-way, 64-byte line) |
L1 Instruction cache | 6 x 32 KB (8-way, 64-byte line) |
L2 cache | 6 x 256 KB (4-way, 64-byte line) |
L3 cache | 12 MB (16-way, 64-byte line) |
Max CPUID level | 00000016h |
Max CPUID ext. level | 80000008h |
FID/VID Control | yes |
| |
| |
Turbo Mode | supported, enabled |
Max non-turbo ratio | 41x |
Max turbo ratio | 48x |
Max efficiency ratio | 8x |
Min operating ratio | 8x |
Speedshift | Autonomous |
O/C bins | unlimited |
Ratio 1 core | 48x |
Ratio 2 cores | 48x |
Ratio 3 cores | 48x |
Ratio 4 cores | 47x |
Ratio 5 cores | 45x |
Ratio 6 cores | 45x |
Ratio 9 cores | 1x |
Ratio 10 cores | 2x |
Ratio 11 cores | 3x |
Ratio 12 cores | 4x |
Ratio 13 cores | 5x |
Ratio 14 cores | 6x |
IA Voltage Mode | PCU adaptive |
IA Voltage Offset | 0 mV |
GT Voltage Mode | PCU adaptive |
GT Voltage Offset | 0 mV |
LLC/Ring Voltage Mode | PCU adaptive |
LLC/Ring Voltage Offset | 0 mV |
Agent Voltage Mode | PCU adaptive |
Agent Voltage Offset | 0 mV |
TDP Level | 125.0 W @ 41x |
TDP Level | 95.0 W @ 38x |
| |
Temperature 0 | 47 degC (116 degF) (Package) |
Temperature 1 | 47 degC (116 degF) (Cores (Max)) |
Temperature 2 | 38 degC (100 degF) (Core #0) |
Temperature 3 | 37 degC (98 degF) (Core #1) |
Temperature 4 | 38 degC (100 degF) (Core #2) |
Temperature 5 | 40 degC (104 degF) (Core #3) |
Temperature 6 | 39 degC (102 degF) (Core #4) |
Temperature 7 | 48 degC (118 degF) (Core #5) |
Voltage 0 | 1.20 Volts (VID) |
Voltage 1 | +0.00 Volts (IA Offset) |
Voltage 2 | +0.00 Volts (GT Offset) |
Voltage 3 | +0.00 Volts (LLC/Ring Offset) |
Voltage 4 | +0.00 Volts (System Agent Offset) |
Power 00 | 41.28 W (Package) |
Power 01 | 34.83 W (IA Cores) |
Power 02 | n.a. (GT) |
Power 03 | 1.89 W (DRAM) |
Clock Speed 0 | 4500.00 MHz (Core #0) |
Clock Speed 1 | 4500.00 MHz (Core #1) |
Clock Speed 2 | 4500.00 MHz (Core #2) |
Clock Speed 3 | 4500.00 MHz (Core #3) |
Clock Speed 4 | 4500.00 MHz (Core #4) |
Clock Speed 5 | 4500.00 MHz (Core #5) |
Core 0 max ratio | 48.00 (effective 45.00) |
Core 1 max ratio | 48.00 (effective 45.00) |
Core 2 max ratio | 48.00 (effective 45.00) |
Core 3 max ratio | 48.00 (effective 47.00) |
Core 4 max ratio | 48.00 (effective 45.00) |
Core 5 max ratio | 48.00 (effective 45.00) |
| |
| |
| |
Chipset | |
Northbridge | Intel Comet Lake rev. 05 |
Southbridge | Intel Z490 rev. 00 |
Bus Specification | PCI-Express 3.0 (8.0 GT/s) |
Graphic Interface | PCI-Express 4.0 |
PCI-E Link Width | x16 (max 16x) |
PCI-E Link Speed | 2.5 GT/s (max 16.0 GT/s) |
Memory Type | DDR4 |
Memory Size | 64 GBytes |
Channels | Dual |
Memory Frequency | 1800.0 MHz (3:54) |
CAS# latency (CL) | 18.0 |
RAS# to CAS# delay (tRCD) | 22 |
RAS# Precharge (tRP) | 22 |
Cycle Time (tRAS) | 42 |
Row Refresh Cycle Time (tRFC) | 990 |
Command Rate (CR) | 2T |
Uncore Frequency | 4201.0 MHz |
Host Bridge | 0x9B53 |
| |
Memory SPD | |
DIMM # | 1 |
SMBus address | 0x51 |
Memory type | DDR4 |
Module format | UDIMM |
Module Manufacturer(ID) | G.Skill (7F7F7F7FCD000000000000000000) |
SDRAM Manufacturer (ID) | SK Hynix (AD00000000000000000000000000) |
Size | 32768 MBytes |
Max bandwidth | DDR4-3602 (1801 MHz) |
Max JEDEC | DDR4-2666 (1333 MHz) |
Part number | F4-3600C18-32GTZR |
Nominal Voltage | 1.20 Volts |
EPP | no |
XMP | yes, rev. 2.0 |
AMP | no |
EXPO | no |
JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
JEDEC #1 | 10.0-11-11-24-34 @ 733 MHz |
JEDEC #2 | 11.0-11-11-26-37 @ 800 MHz |
JEDEC #3 | 12.0-12-12-28-40 @ 866 MHz |
JEDEC #4 | 13.0-13-13-30-43 @ 933 MHz |
JEDEC #5 | 14.0-15-15-34-48 @ 1033 MHz |
JEDEC #6 | 15.0-16-16-36-51 @ 1100 MHz |
JEDEC #7 | 16.0-17-17-38-54 @ 1166 MHz |
JEDEC #8 | 17.0-17-17-40-57 @ 1233 MHz |
JEDEC #9 | 18.0-18-18-42-60 @ 1300 MHz |
JEDEC #10 | 19.0-19-19-43-61 @ 1333 MHz |
JEDEC #11 | 20.0-19-19-43-61 @ 1333 MHz |
XMP profile | XMP-3602 |
Specification | DDR4-3602 |
VDD Voltage | 1.350 Volts |
Min Cycle time | 0.555 ns (1801 MHz) |
Max CL | 18.0 |
Min tRP | 12.04 ns |
Min tRCD | 12.04 ns |
Min tRAS | 23.23 ns |
Min tRC | 35.48 ns |
Min tRRD | 2.03 ns |
XMP timings table | CL-tRCD-tRP-tRAS-tRC-CR @ frequency (voltage) |
XMP #1 | 18.0-22-22-42-64-n.a @ 1801 MHz (1.350 Volts) |
| |
DIMM # | 2 |
SMBus address | 0x53 |
Memory type | DDR4 |
Module format | UDIMM |
Module Manufacturer(ID) | G.Skill (7F7F7F7FCD000000000000000000) |
SDRAM Manufacturer (ID) | SK Hynix (AD00000000000000000000000000) |
Size | 32768 MBytes |
Max bandwidth | DDR4-3602 (1801 MHz) |
Max JEDEC | DDR4-2666 (1333 MHz) |
Part number | F4-3600C18-32GTZR |
Nominal Voltage | 1.20 Volts |
EPP | no |
XMP | yes, rev. 2.0 |
AMP | no |
EXPO | no |
JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
JEDEC #1 | 10.0-11-11-24-34 @ 733 MHz |
JEDEC #2 | 11.0-11-11-26-37 @ 800 MHz |
JEDEC #3 | 12.0-12-12-28-40 @ 866 MHz |
JEDEC #4 | 13.0-13-13-30-43 @ 933 MHz |
JEDEC #5 | 14.0-15-15-34-48 @ 1033 MHz |
JEDEC #6 | 15.0-16-16-36-51 @ 1100 MHz |
JEDEC #7 | 16.0-17-17-38-54 @ 1166 MHz |
JEDEC #8 | 17.0-17-17-40-57 @ 1233 MHz |
JEDEC #9 | 18.0-18-18-42-60 @ 1300 MHz |
JEDEC #10 | 19.0-19-19-43-61 @ 1333 MHz |
JEDEC #11 | 20.0-19-19-43-61 @ 1333 MHz |
XMP profile | XMP-3602 |
Specification | DDR4-3602 |
VDD Voltage | 1.350 Volts |
Min Cycle time | 0.555 ns (1801 MHz) |
Max CL | 18.0 |
Min tRP | 12.04 ns |
Min tRCD | 12.04 ns |
Min tRAS | 23.23 ns |
Min tRC | 35.48 ns |
Min tRRD | 2.03 ns |
XMP timings table | CL-tRCD-tRP-tRAS-tRC-CR @ frequency (voltage) |
XMP #1 | 18.0-22-22-42-64-n.a @ 1801 MHz (1.350 Volts) |
| |
| |
Monitoring | |
Mainboard Model | ROG STRIX Z490-E GAMING (0x000005FE - 0x11667570) |
| |
LPCIO | |
LPCIO Vendor | Nuvoton |
LPCIO Model | NCT6798D-R |
LPCIO Vendor ID | 0x5CA3 |
LPCIO Chip ID | 0xD4 |
LPCIO Revision ID | 0x2B |
| |
Hardware Monitors | |
Hardware monitor | Nuvoton NCT6791D |
Voltage 0 | 4.96 Volts [0x7C] (+5V) |
Voltage 1 | 3.30 Volts [0xCE] (+3.3V) |
Voltage 2 | 12.00 Volts [0x7D] (+12V) |
Voltage 3 | 1.31 Volts [0x52] (VCCIO) |
Voltage 4 | 1.41 Volts [0x58] (System Agent) |
Voltage 5 | 1.15 Volts [0x82] (VCORE) |
Voltage 6 | 1.06 Volts [0x84] (PCH) |
Temperature 0 | 34 degC (93 degF) [0x22] (Mainboard) |
Temperature 1 | 47 degC (116 degF) [0x2F] (CPU) |
Temperature 2 | 34 degC (93 degF) [0x22] (TMPIN2) |
Temperature 3 | 36 degC (96 degF) [0x24] (TMPIN3) |
Temperature 5 | 15 degC (59 degF) [0xF] (TMPIN5) |
Temperature 6 | 10 degC (50 degF) [0xA] (TMPIN6) |
Fan 1 | 956 RPM [0x3BC] (CPU) |
Fan 6 | 2441 RPM [0x989] (Chassis #6) |
| |
Hardware monitor | NVIDIA NVML |
Power 01 | 30.95 W (GPU) |
| |
Hardware monitor | NVIDIA NVAPI |
Power 01 | 30.95 W (GPU) |
Clock Speed 0 | 210.00 MHz [0xD2] (Graphics) |
Clock Speed 1 | 405.00 MHz [0x195] (Memory) |
Clock Speed 2 | n.a. (Processor) |
| |
| |
PCI Devices | |
Description | Host Bridge |
Location | bus 0 (0x00), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 (Intel) |
Model ID | 0x9B53 |
Revision ID | 0x05 |
PCI header | |
Subvendor ID | 0x1043 (ASUSTeK) |
Subsystem ID | 0x8694 |
Int. Line | 0x00 |
Int. Pin | 0x00 |
PCI capability | |
Caps class | Vendor Dependant |
Caps offset | 0xE0 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 1 (0x01), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 (Intel) |
Model ID | 0x1901 |
Revision ID | 0x05 |
PCI header | |
Primary bus | 0x00 |
Secondary bus | 0x01 |
Int. Line | 0xFF |
Int. Pin | 0x01 |
PCI capability | |
Caps class | Subsystem Vendor |
Caps offset | 0x88 |
SubVendor ID | 0x1043 (ASUSTeK) |
SubSystem ID | 0x8694 |
PCI capability | |
Caps class | Power Management |
Caps offset | 0x80 |
Caps version | 1.2 |
PCI capability | |
Caps class | Message Signalled Interrupts |
Caps offset | 0x90 |
PCI capability | |
Caps class | PCI Express |
Caps offset | 0xA0 |
Device type | Root Port of PCI-E Root Complex |
Port | 2 |
Caps version | 2.0 |
Physical slot | #0 |
Presence detect | yes |
Link width | 16x (max 16x) |
Link speed | 2.5 GT/s (max 8.0 GT/s) |
| |
Description | USB Controller (xHCI) |
Location | bus 0 (0x00), device 20 (0x14), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 (Intel) |
Model ID | 0x06ED |
Revision ID | 0x00 |
PCI header | |
Address 0 (memory) | 0x0000004012100000 |
Subvendor ID | 0x1043 (ASUSTeK) |
Subsystem ID | 0x8694 |
Int. Line | 0x00 |
Int. Pin | 0x01 |
PCI capability | |
Caps class | Power Management |
Caps offset | 0x70 |
Caps version | 1.1 |
PCI capability | |
Caps class | Message Signalled Interrupts |
Caps offset | 0x80 |
PCI capability | |
Caps class | Vendor Dependant |
Caps offset | 0x90 |
| |
Description | RAM Memory Controller |
Location | bus 0 (0x00), device 20 (0x14), function 2 (0x02) |
Common header | |
Vendor ID | 0x8086 (Intel) |
Model ID | 0x06EF |
Revision ID | 0x00 |
PCI header | |
Address 0 (memory) | 0x0000004012118000 |
Address 2 (memory) | 0x000000401211E000 |
Subvendor ID | 0x1043 (ASUSTeK) |
Subsystem ID | 0x8694 |
Int. Line | 0xFF |
Int. Pin | 0x00 |
PCI capability | |
Caps class | Power Management |
Caps offset | 0x80 |
Caps version | 1.2 |
| |
Description | Network Controller |
Location | bus 0 (0x00), device 20 (0x14), function 3 (0x03) |
Common header | |
Vendor ID | 0x8086 (Intel) |
Model ID | 0x06F0 |
Revision ID | 0x00 |
PCI header | |
Address 0 (memory) | 0x0000007FFFEF8000 |
Subvendor ID | 0x8086 (Intel) |
Subsystem ID | 0x0074 |
Int. Line | 0x00 |
Int. Pin | 0x01 |
PCI capability | |
Caps class | Power Management |
Caps offset | 0xC8 |
Caps version | 1.2 |
PCI capability | |
Caps class | Message Signalled Interrupts |
Caps offset | 0xD0 |
PCI capability | |
Caps class | PCI Express |
Caps offset | 0x40 |
Device type | Root Complex Integrated Endpoint Device |
Port | 0 |
Caps version | 2.0 |
PCI capability | |
Caps class | MSI-X |
Caps offset | 0x80 |
| |
Description | Serial Bus Controller |
Location | bus 0 (0x00), device 21 (0x15), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 (Intel) |
Model ID | 0x06E8 |
Revision ID | 0x00 |
PCI header | |
Subvendor ID | 0x1043 (ASUSTeK) |
Subsystem ID | 0x8694 |
Int. Line | 0x10 |
Int. Pin | 0x01 |
PCI capability | |
Caps class | Power Management |
Caps offset | 0x80 |
Caps version | 1.2 |
PCI capability | |
Caps class | Vendor Dependant |
Caps offset | 0x90 |
| |
Description | Serial Bus Controller |
Location | bus 0 (0x00), device 21 (0x15), function 1 (0x01) |
Common header | |
Vendor ID | 0x8086 (Intel) |
Model ID | 0x06E9 |
Revision ID | 0x00 |
PCI header | |
Subvendor ID | 0x1043 (ASUSTeK) |
Subsystem ID | 0x8694 |
Int. Line | 0x11 |
Int. Pin | 0x02 |
PCI capability | |
Caps class | Power Management |
Caps offset | 0x80 |
Caps version | 1.2 |
PCI capability | |
Caps class | Vendor Dependant |
Caps offset | 0x90 |
| |
Description | Communication Device |
Location | bus 0 (0x00), device 22 (0x16), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 (Intel) |
Model ID | 0x06E0 |
Revision ID | 0x00 |
PCI header | |
Address 0 (memory) | 0x0000007FFFEF5000 |
Subvendor ID | 0x1043 (ASUSTeK) |
Subsystem ID | 0x8694 |
Int. Line | 0x00 |
Int. Pin | 0x01 |
PCI capability | |
Caps class | Power Management |
Caps offset | 0x50 |
Caps version | 1.2 |
PCI capability | |
Caps class | Message Signalled Interrupts |
Caps offset | 0x8C |
PCI capability | |
Caps class | Vendor Dependant |
Caps offset | 0xA4 |
| |
Description | RAID Controller |
Location | bus 0 (0x00), device 23 (0x17), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 (Intel) |
Model ID | 0x06D6 |
Revision ID | 0x00 |
PCI header | |
Address 0 (memory) | 0x92480000 |
Address 1 (memory) | 0x92488000 |
Address 2 (port) | 0x00005050 |
Address 3 (port) | 0x00005040 |
Address 4 (port) | 0x00005020 |
Address 5 (memory) | 0x92400000 |
Subvendor ID | 0x1043 (ASUSTeK) |
Subsystem ID | 0x8694 |
Int. Line | 0x00 |
Int. Pin | 0x01 |
PCI capability | |
Caps class | MSI-X |
Caps offset | 0xD0 |
PCI capability | |
Caps class | Power Management |
Caps offset | 0x70 |
Caps version | 1.2 |
PCI capability | |
Caps class | Serial ATA Configuration |
Caps offset | 0xA8 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 28 (0x1C), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 (Intel) |
Model ID | 0x06B8 |
Revision ID | 0xF0 |
PCI header | |
Primary bus | 0x00 |
Secondary bus | 0x02 |
Int. Line | 0xFF |
Int. Pin | 0x00 |
PCI capability | |
Caps class | PCI Express |
Caps offset | 0x40 |
Device type | Root Port of PCI-E Root Complex |
Port | 1 |
Caps version | 2.0 |
Physical slot | Integrated device |
Link width | 0x (max 1x) |
Link speed | 2.5 GT/s (max 8.0 GT/s) |
PCI capability | |
Caps class | Message Signalled Interrupts |
Caps offset | 0x80 |
PCI capability | |
Caps class | Subsystem Vendor |
Caps offset | 0x90 |
SubVendor ID | 0x1043 (ASUSTeK) |
SubSystem ID | 0x8694 |
PCI capability | |
Caps class | Power Management |
Caps offset | 0xA0 |
Caps version | 1.2 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 28 (0x1C), function 4 (0x04) |
Common header | |
Vendor ID | 0x8086 (Intel) |
Model ID | 0x06BC |
Revision ID | 0xF0 |
PCI header | |
Primary bus | 0x00 |
Secondary bus | 0x03 |
Int. Line | 0xFF |
Int. Pin | 0x01 |
PCI capability | |
Caps class | PCI Express |
Caps offset | 0x40 |
Device type | Root Port of PCI-E Root Complex |
Port | 5 |
Caps version | 2.0 |
Physical slot | #1 |
Presence detect | yes |
Link width | 1x (max 1x) |
Link speed | 5.0 GT/s (max 8.0 GT/s) |
PCI capability | |
Caps class | Message Signalled Interrupts |
Caps offset | 0x80 |
PCI capability | |
Caps class | Subsystem Vendor |
Caps offset | 0x90 |
SubVendor ID | 0x1043 (ASUSTeK) |
SubSystem ID | 0x8694 |
PCI capability | |
Caps class | Power Management |
Caps offset | 0xA0 |
Caps version | 1.2 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 28 (0x1C), function 7 (0x07) |
Common header | |
Vendor ID | 0x8086 (Intel) |
Model ID | 0x06BF |
Revision ID | 0xF0 |
PCI header | |
Primary bus | 0x00 |
Secondary bus | 0x04 |
Int. Line | 0xFF |
Int. Pin | 0x04 |
PCI capability | |
Caps class | PCI Express |
Caps offset | 0x40 |
Device type | Root Port of PCI-E Root Complex |
Port | 8 |
Caps version | 2.0 |
Physical slot | #1 |
Presence detect | yes |
Link width | 1x (max 1x) |
Link speed | 5.0 GT/s (max 8.0 GT/s) |
PCI capability | |
Caps class | Message Signalled Interrupts |
Caps offset | 0x80 |
PCI capability | |
Caps class | Subsystem Vendor |
Caps offset | 0x90 |
SubVendor ID | 0x1043 (ASUSTeK) |
SubSystem ID | 0x8694 |
PCI capability | |
Caps class | Power Management |
Caps offset | 0xA0 |
Caps version | 1.2 |
| |
Description | PCI to ISA Bridge |
Location | bus 0 (0x00), device 31 (0x1F), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 (Intel) |
Model ID | 0x0685 |
Revision ID | 0x00 |
PCI header | |
Subvendor ID | 0x1043 (ASUSTeK) |
Subsystem ID | 0x8694 |
Int. Line | 0x00 |
Int. Pin | 0x00 |
| |
Description | High Definition Audio (HDA) |
Location | bus 0 (0x00), device 31 (0x1F), function 3 (0x03) |
Common header | |
Vendor ID | 0x8086 (Intel) |
Model ID | 0x06C8 |
Revision ID | 0x00 |
PCI header | |
Address 0 (memory) | 0x0000007FFFEFC000 |
Address 4 (memory) | 0x0000007FFFF00000 |
Subvendor ID | 0x1043 (ASUSTeK) |
Subsystem ID | 0x87C5 |
Int. Line | 0x10 |
Int. Pin | 0x01 |
PCI capability | |
Caps class | Power Management |
Caps offset | 0x50 |
Caps version | 1.2 |
PCI capability | |
Caps class | Vendor Dependant |
Caps offset | 0x80 |
PCI capability | |
Caps class | Message Signalled Interrupts |
Caps offset | 0x60 |
| |
Description | SMBus Controller |
Location | bus 0 (0x00), device 31 (0x1F), function 4 (0x04) |
Common header | |
Vendor ID | 0x8086 (Intel) |
Model ID | 0x06A3 |
Revision ID | 0x00 |
PCI header | |
Address 0 (memory) | 0x000000401211A000 |
Address 4 (port) | 0x0000EFA0 |
Subvendor ID | 0x1043 (ASUSTeK) |
Subsystem ID | 0x8694 |
Int. Line | 0xFF |
Int. Pin | 0x01 |
| |
Description | Serial Bus Controller |
Location | bus 0 (0x00), device 31 (0x1F), function 5 (0x05) |
Common header | |
Vendor ID | 0x8086 (Intel) |
Model ID | 0x06A4 |
Revision ID | 0x00 |
PCI header | |
Address 0 (memory) | 0xFE010000 |
Subvendor ID | 0x1043 (ASUSTeK) |
Subsystem ID | 0x8694 |
Int. Line | 0x00 |
Int. Pin | 0x00 |
| |
Description | VGA Controller |
Location | bus 1 (0x01), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x10DE (NVIDIA) |
Model ID | 0x2203 |
Revision ID | 0xA1 |
PCI header | |
Address 0 (memory) | 0x91000000 |
Address 1 (memory) | 0x0000004000000000 |
Address 3 (memory) | 0x0000004010000000 |
Address 5 (port) | 0x00004000 |
Subvendor ID | 0x1462 (MSI) |
Subsystem ID | 0x5090 |
Int. Line | 0x00 |
Int. Pin | 0x01 |
PCI capability | |
Caps class | Power Management |
Caps offset | 0x60 |
Caps version | 1.2 |
PCI capability | |
Caps class | Message Signalled Interrupts |
Caps offset | 0x68 |
PCI capability | |
Caps class | PCI Express |
Caps offset | 0x78 |
Device type | Legacy PCI-E Endpoint Device |
Port | 0 |
Caps version | 2.0 |
Link width | 16x (max 16x) |
Link speed | 2.5 GT/s (max 16.0 GT/s) |
PCI capability | |
Caps class | Vendor Dependant |
Caps offset | 0xB4 |
| |
Description | High Definition Audio (HDA) |
Location | bus 1 (0x01), device 0 (0x00), function 1 (0x01) |
Common header | |
Vendor ID | 0x10DE (NVIDIA) |
Model ID | 0x1AEF |
Revision ID | 0xA1 |
PCI header | |
Address 0 (memory) | 0x920FC000 |
Subvendor ID | 0x1462 (MSI) |
Subsystem ID | 0x5090 |
Int. Line | 0x11 |
Int. Pin | 0x02 |
PCI capability | |
Caps class | Power Management |
Caps offset | 0x60 |
Caps version | 1.2 |
PCI capability | |
Caps class | Message Signalled Interrupts |
Caps offset | 0x68 |
PCI capability | |
Caps class | PCI Express |
Caps offset | 0x78 |
Device type | PCI-E Endpoint Device |
Port | 0 |
Caps version | 2.0 |
Link width | 16x (max 16x) |
Link speed | 2.5 GT/s (max 16.0 GT/s) |
| |
Description | Ethernet Controller |
Location | bus 3 (0x03), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 (Intel) |
Model ID | 0x15F3 |
Revision ID | 0x03 |
PCI header | |
Address 0 (memory) | 0x92100000 |
Address 3 (memory) | 0x92200000 |
Subvendor ID | 0x1043 (ASUSTeK) |
Subsystem ID | 0x87D2 |
Int. Line | 0x00 |
Int. Pin | 0x01 |
PCI capability | |
Caps class | Power Management |
Caps offset | 0x40 |
Caps version | 1.2 |
PCI capability | |
Caps class | Message Signalled Interrupts |
Caps offset | 0x50 |
PCI capability | |
Caps class | MSI-X |
Caps offset | 0x70 |
PCI capability | |
Caps class | PCI Express |
Caps offset | 0xA0 |
Device type | PCI-E Endpoint Device |
Port | 0 |
Caps version | 2.0 |
Link width | 1x (max 1x) |
Link speed | 5.0 GT/s (max 5.0 GT/s) |
| |
Description | Ethernet Controller |
Location | bus 4 (0x04), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x10EC (Realtek) |
Model ID | 0x8125 |
Revision ID | 0x05 |
PCI header | |
Address 2 (memory) | 0x00000000923F0000 |
Address 4 (memory) | 0x00000000923EC000 |
Subvendor ID | 0x10EC (Realtek) |
Subsystem ID | 0x0123 |
Int. Line | 0x00 |
Int. Pin | 0x01 |
PCI capability | |
Caps class | Power Management |
Caps offset | 0x40 |
Caps version | 1.2 |
PCI capability | |
Caps class | Message Signalled Interrupts |
Caps offset | 0x50 |
PCI capability | |
Caps class | PCI Express |
Caps offset | 0x70 |
Device type | PCI-E Endpoint Device |
Port | 0 |
Caps version | 2.0 |
Link width | 1x (max 1x) |
Link speed | 5.0 GT/s (max 5.0 GT/s) |
PCI capability | |
Caps class | MSI-X |
Caps offset | 0xB0 |
PCI capability | |
Caps class | Virtual Product Data |
Caps offset | 0xD0 |
| |
| |
DMI | |
SMBIOS Version | 3.2 |
| |
DMI BIOS | |
vendor | American Megatrends Inc. |
version | 2103 |
date | 04/15/2021 |
ROM size | 16384 KB |
| |
DMI System Information | |
manufacturer | ASUS |
product | System Product Name |
version | System Version |
serial | System Serial Number |
UUID | {9E863E3C-1335-04A2-5BFE-FC34979ECD71} |
SKU | SKU |
family | To be filled by O.E.M. |
| |
DMI Baseboard | |
vendor | ASUSTeK COMPUTER INC. |
model | ROG STRIX Z490-E GAMING |
revision | Rev 1.xx |
serial | 210382116900692 |
| |
DMI System Enclosure | |
manufacturer | Default string |
chassis type | Desktop |
chassis serial | Default string |
| |
DMI Port Connector | |
designation | HDMI_DP (internal) |
designation | HDMI_DP (external) |
port type | Video Port |
| |
DMI Port Connector | |
designation | USB_E567 (internal) |
designation | USB_E567 (external) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | USB_12 (internal) |
designation | USB_12 (external) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | U32_G1_910 (internal) |
designation | U32_G1_910 (external) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | U32_G2_12 (internal) |
designation | U32_G2_12 (external) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | LAN_U32G2_3 (internal) |
designation | LAN_U32G2_3 (external) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | U32_G2_C4 (internal) |
designation | U32_G2_C4 (external) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | CNVI(WIFI) (internal) |
designation | CNVI(WIFI) (external) |
port type | Network Port |
| |
DMI Port Connector | |
designation | AUDIO (internal) |
designation | AUDIO (external) |
port type | Audio Port |
| |
DMI Port Connector | |
designation | CPU_FAN (internal) |
| |
DMI Port Connector | |
designation | CPU_OPT (internal) |
| |
DMI Port Connector | |
designation | AIO_PUMP (internal) |
| |
DMI Port Connector | |
designation | CHA_FAN1 (internal) |
| |
DMI Port Connector | |
designation | CHA_FAN2 (internal) |
| |
DMI Port Connector | |
designation | M.2_FAN (internal) |
| |
DMI Port Connector | |
designation | W_PUMP+ (internal) |
| |
DMI Port Connector | |
designation | AAFP (internal) |
port type | Audio Port |
connector | Mini Jack (headphones) |
| |
DMI Port Connector | |
designation | ADD GEN2_1 (internal) |
| |
DMI Port Connector | |
designation | ADD GEN2_2 (internal) |
| |
DMI Port Connector | |
designation | RGB_HEADER1 (internal) |
| |
DMI Port Connector | |
designation | RGB_HEADER2 (internal) |
| |
DMI Port Connector | |
designation | LED1U4_CON1 (internal) |
| |
DMI Port Connector | |
designation | LED1U4_CON2 (internal) |
| |
DMI Port Connector | |
designation | TB_HEADER (internal) |
| |
DMI Port Connector | |
designation | T_SERSOR (internal) |
| |
DMI Port Connector | |
designation | SATA6G_12 (internal) |
| |
DMI Port Connector | |
