Jump to content

Recommended Posts

Posted

OK weird one. But reproduced.

 

1.5.2 live, Mirage 2000C

 

Full AB, speed around mach .8, 15 degrees up, around 20,000ft ~ 1000 it will crash with or without weapons, in either FBW mode, it breaks DCS. Compared logs to someone who reproduced and we get the same access violation.

 DCS: try to write dump information
00660.941 INFO    EDCORE: # -------------- 20160208-200115 --------------
00660.943 INFO    EDCORE: �
00660.950 INFO    EDCORE: # C0000005 ACCESS_VIOLATION at FF20C634 00:00000000
00660.958 INFO    EDCORE: 00000000 00000000 0000:00000000 
00660.962 INFO    EDCORE: FF20C634 006BF080 0000:00000000  memcpy()+274
00660.970 INFO    EDCORE: EBDDCB24 006BF0E0 0000:00000000 
00660.972 INFO    EDCORE: EBDE0965 006BF110 0000:00000000 
00660.980 INFO    EDCORE: EBDF80C1 006BF290 0000:00000000 
00660.988 INFO    EDCORE: ED0B3414 006BF2C0 0000:00000000  ?NextEvent@avDevice_BasicTimer@cockpit@@UEAAXXZ()+24
00660.995 INFO    EDCORE: 16EA6CEF 006BF340 0000:00000000 
00660.997 INFO    EDCORE: 16EA7235 006BF390 0000:00000000 
00661.005 INFO    EDCORE: 690A01E8 006BF400 0000:00000000 
00661.008 INFO    EDCORE: 690A4455 006BF460 0000:00000000 
00661.010 INFO    EDCORE: 690BA7B4 006BF490 0000:00000000 
00661.017 INFO    EDCORE: 690BA704 006BF4C0 0000:00000000 
00661.018 INFO    EDCORE: 691693EC 006BFB70 0000:00000000 
00661.020 INFO    EDCORE: 6916C5B5 006BFBB0 0000:00000000 
00661.022 INFO    EDCORE: 1B7F2D92 006BFBE0 0000:00000000  BaseThreadInitThunk()+22
00661.022 INFO    EDCORE: 1DF89F64 006BFC30 0000:00000000  RtlUserThreadStart()+34

Logs.zip

___________________________________________________________________________

SIMPLE SCENERY SAVING * SIMPLE GROUP SAVING * SIMPLE STATIC SAVING *

Posted
OK weird one. But reproduced.

 

1.5.2 live, Mirage 2000C

 

Full AB, speed around mach .8, 15 degrees up, around 20,000ft ~ 1000 it will crash with or without weapons, in either FBW mode, it breaks DCS. Compared logs to someone who reproduced and we get the same access violation.

 

Confirming this. Another of our group had an identical crash, but up at 27,000 feet - full re-heat, 15 degrees nose up and around Mach .85. Identical crash logs.

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...