Test results of test scenario APC-001: Airbase Takeoff and Landing test: Spawn 10 airplanes every 3 minutes.
Overall: Overall test results.
Time: Total time in hours:minutes until all planes landed. --:-- is shown if not all planes could land (or takeoff).
Taxi Takeoff: Obervation of taxi behaviour and efficiency (speed, lockups, removal of planes).
Takeoff: Observation of takeoff efficiency.
Landing Hold: Observation of planes airborne while awaiting landing confirmation from airbase.
Taxi Landing: Observation of taxi behaviour and efficiency after landing. (speed, lockups, removal of planes).
CPU: Direction of time accelleration possible during test. The more time accellerated possible, the more efficient the CPU utilization is of the airbase APC.
Comments: Any other comment that documents the test.
Legend: ++ = perfect, + = good, - = remarks -- = failure with remarks.
[TABLE]| Overall | Time | Taxi Takeoff | Takeoff | Landing Hold | Taxi Landing | CPU | Comments
APC-001 - Anapa | -- | --:-- | -- Planes stop in the middle of the runway. | ++ | + | -- Planes are removed after landing due to deadlock. | x20 | -- Test failed badly. After all planes have landed, the planes awaiting takeoff don't start!
APC-001 - Krymsk | -- | --:-- | -- Planes crashed into each other! | + | ++ | - Landed planes block takeoff planes while taxiing and/or crash! | x20 | -- Test failed badly.
APC-001 - Novorossiysk | + |01:10 | + | ++ | + | + | x20 | - Planes seem to circle for a very long time. - Strange that planes U-turn on the runway?
APC-001 - Gelendzhk | + | 00:43 | + | ++ | + | + | x20 | - Strange that planes U-turn on the runway?
APC-001 - Krasnodar-Center | + | 00:54 | + | ++ | + | - 2 planes were removed after landing. | x20 |
APC-001 - Krasnodar-Pashkovsky | + | 01:20 | + | ++ | -- 9 planes circling and it took 40 minutes to land one plane! | + | x20 |
APC-001 - Maykop-Khanskaya | + | 00:57 | + | ++ | -- Once all planes took off, it took some time for all planes to land. | + | x20 |
APC-001 - Sochi-Adler | -- | --:-- | + | ++ | -- | -- Returned plane taxiing crashes into other plane taking off!!! | x2 | -- Whole airbase operations stopped due to crashed plane on taxi way. -- CPU Performance at Sochi is really bad. When a planes takes off, the whole performance just drops!
APC-001 - Mineralnye-Vody | - | 02:02 | + | + | + | -- The last two planes kept circling. No landing!!! | x20 | -- Suddenly one of the two planes landed after 00:55 minutes.
APC-001 - Mozdok | - | 01:53 | + | + | + | ++ A bulk of planes landed after each other. For no apparent reason the last 4 planes took 1 hour to land. | x20 |
APC-001 - Nalchik | + | 01:42 | + | ++ This is the only airbase where I see planes taking off and landing in a coordinated way. | -- The last 3 planes took 35 minutes to land! | ++ | x20 |
APC-001 - Beslan | -- |--:-- | -- Planes stopped taxxing to runway. Deadlock! | -- Planes taxi all the way to the end before takeoff. | - | + | x20 | -- This test fails badly. Two planes takeoff and land. After that, no planes takes off anymore!!!
APC-001 - Gudauta | -- | --:-- | + | + | -- Planes circle a long time. | + | x2 | -- Very, very bad CPU results. Haven't finished because it would take me 2 hours to run this.
APC-001 - Sukhumi-Babushara | - | 01:49 | ++ | + | -- 9 planes hold for about 20 minutes before one lands. -- The last 2 planes held for 20 minutes before landing! | -- Destroyed plane on runway! 9 planes removed. | x8 - x20 | -- Test failed.
APC-001 - Senaki-Kolkhi | ++ | 01:01 | ++ | + | ++ | ++ | x20 | This is a very good result!
APC-001 - Kutaisi | ++ | 01:00 | ++ | + | ++ | ++ | x20 | This is a very good result!
APC-001 - Kobuleti | ++ | 00:53 | ++ | + | ++ | ++ | x18 | This was one of the most efficient airbases.
APC-001 - Batumi | + | 01:43 | ++ | + | -- The last 3 airplanes were holding more than 50 minutes before landing. | ++ | x50 | The best performing airbase, despite the 3 landing holds.
APC-001 - Soganlug | ++ | 00:42 | + | ++ | - Some planes were holding a bit too long. | ++ | x20 | Landed airplanes at the airbase were removed due to limited parking spots. That's okay!
APC-001 - Tbilisi-Lochini | ++ | 00:53 | ++ | ++ | + | ++ | x 20 | Very good result!
APC-001 - Vaziani | ++ | 00:58 | ++ | ++ | + | ++ | x 20 | Very good result!
[/TABLE]