Jump to content

Recommended Posts

Posted

... happened after about 30 minutes into a K-50 "Deployment" campaign mission "The Other Side".

 

See logs attached.

 

Highlight:

 

02717.677 INFO EDCORE: # -------------- 20151123-014714 --------------

02717.679 INFO EDCORE: �

02717.680 INFO EDCORE: # C0000005 ACCESS_VIOLATION at 1A614157 00:00000000

02717.684 INFO EDCORE: 00000000 00000000 0000:00000000

02717.691 INFO EDCORE: 1A614157 0031ED50 0000:00000000

02717.693 INFO EDCORE: 1A5F521D 0031EFE0 0000:00000000

02717.695 INFO EDCORE: 1A61AB93 0031F020 0000:00000000

02717.696 INFO EDCORE: 631272DF 0031F0A0 0000:00000000

02717.698 INFO EDCORE: 63127825 0031F0F0 0000:00000000

02717.700 INFO EDCORE: 1A8ADCC8 0031F160 0000:00000000

02717.702 INFO EDCORE: 1A8B1BE2 0031F190 0000:00000000

02717.704 INFO EDCORE: 1A8C7E14 0031F1C0 0000:00000000

02717.705 INFO EDCORE: 1A8C7D64 0031F1F0 0000:00000000

02717.707 INFO EDCORE: 1A9725CC 0031F8A0 0000:00000000

02717.710 INFO EDCORE: 1A975785 0031F8E0 0000:00000000

02717.713 INFO EDCORE: 6C1A2D92 0031F910 0000:00000000 BaseThreadInitThunk()+22

02717.713 INFO EDCORE: 6D1C9F64 0031F960 0000:00000000 RtlUserThreadStart()+34

02719.161 INFO EDCORE: Minidump created.

02719.163 INFO DCS: try to write track file

02725.704 ERROR SOUND: render time = 4.918942s exceeded allowed slice of 0.042667s

PC: AMD Ryzen 9 5950X | MSI Suprim GeForce 3090 TI | ASUS Prime X570-P | 128GB DDR4 3600 RAM | 2TB Samsung 870 EVO SSD | Win10 Pro 64bit

Gear: HP Reverb G2 | JetPad FSE | VKB Gunfighter Pro Mk.III w/ MCG Ultimate

 

VKBNA_LOGO_SM.png

VKBcontrollers.com

Posted

Same campaign, different mission ("Back to Teberda").

 

See logs attached.

 

Again, an access violation:

 

01693.743 INFO EDCORE: # -------------- 20151126-035631 --------------

01693.744 INFO EDCORE: �

01693.746 INFO EDCORE: # C0000005 ACCESS_VIOLATION at 46014057 00:00000000

01693.749 INFO EDCORE: 00000000 00000000 0000:00000000

01693.751 INFO EDCORE: 46014057 00A2F060 0000:00000000

01693.753 INFO EDCORE: 45FF512D 00A2F2F0 0000:00000000

01693.755 INFO EDCORE: 4601AA93 00A2F330 0000:00000000

01693.757 INFO EDCORE: CE3B72DF 00A2F3B0 0000:00000000

01693.758 INFO EDCORE: CE3B7825 00A2F400 0000:00000000

01693.760 INFO EDCORE: 462ADD28 00A2F470 0000:00000000

01693.762 INFO EDCORE: 462B1C42 00A2F4A0 0000:00000000

01693.764 INFO EDCORE: 462C7E74 00A2F4D0 0000:00000000

01693.766 INFO EDCORE: 462C7DC4 00A2F500 0000:00000000

01693.767 INFO EDCORE: 4637279C 00A2FBB0 0000:00000000

01693.770 INFO EDCORE: 46375955 00A2FBF0 0000:00000000

01693.772 INFO EDCORE: E3C12D92 00A2FC20 0000:00000000 BaseThreadInitThunk()+22

01693.773 INFO EDCORE: E3EC9F64 00A2FC70 0000:00000000 RtlUserThreadStart()+34

01693.863 INFO EDCORE: Minidump created.

01693.864 INFO DCS: try to write track file

PC: AMD Ryzen 9 5950X | MSI Suprim GeForce 3090 TI | ASUS Prime X570-P | 128GB DDR4 3600 RAM | 2TB Samsung 870 EVO SSD | Win10 Pro 64bit

Gear: HP Reverb G2 | JetPad FSE | VKB Gunfighter Pro Mk.III w/ MCG Ultimate

 

VKBNA_LOGO_SM.png

VKBcontrollers.com

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...