Jump to content

2.7.8/2.7.9 beta crashing Steam VR when textures and terrain settings are set to high.


Recommended Posts

Posted

This is something I never had a problem with earlier. A week ago (or so, I didn't have much time to play recently) I noticed that when terrain and textures are set to hight then after jumping into an aircraft after a short time the game will freeze for a dozen of seconds, then unfreeze but in the meantime Steam VR will report an error and googles will just present a frozen frame. Which requires steam VR restart (not only DCS). Sometimes this is accompanied by dramatic FPS drop (to something that feels like 3fps) in DCS until restarted.

It's quite easy to reproduce with F-14B on a carrier - less than 30s to VR failure. On Hind it takes a bit more time.

I was able to reproduce the same behaviour with the same settings on steam and standalone version using same terrain and texture settings. Going to medium/low solves the problem for me but unfortunately cockpits are less readable.

For reference - I'm using RTX3080 and HTC Vive.

  • ED Team
Posted

Can I ask you to delete all unofficial mods (to rule out an error on this side), rename the folder C:\Users\kryst\Saved Games\DCS to any name and run a game cache check?
If the failure occurs again, we are waiting for your recent dcs.log

Posted

Yes it sounds like a conflict with a shader mod to me. I don't have any problems with the F-14, and have textures set to High as well.

Spoiler

Ryzen 9 5900X | 64GB G.Skill TridentZ 3600 | Asus ProArt RTX 4080 Super | ASUS ROG Strix X570-E GAMING | Samsung 990Pro 2TB + 960Pro 1TB NMVe | VR: Varjo Aero
Pro Flight Trainer Puma | VIRPIL MT-50CM2 grip on VPForce Rhino with Z-curve extension | Virpil CM3 throttle | Virpil CP2 + 3 | FSSB R3L | VPC Rotor TCS Plus base with SharKa-50 grip | Everything mounted on Monstertech MFC-1 | TPR rudder pedals

OpenXR | PD 1.0 | 100% render resolution | DCS graphics settings

 

Posted

I only play offline and just about all of the graphic setup sliders are all the way to the right. (No AA, aniso x16)  

I haven't seen any crashes yet. Well, my missions rarely take more then 30, 45 min. which I guess could be a factor. Anyways, ever since I switched to Steam VR (G2), occasionally I encounter 3-5 fps at the start of a mission, already in cockpit but before pressing 'start'. All I have to do is Alt Tab out of game window, give it 2, 3 sec. and Alt Tab back and it's all smooth again. Then start the mission.

There is also other, very occasional weirdness related to Steam VR or G2 hardware/firmware that happens between my rig's BIOS post and Windows boot... or lack of it but that's a different story. 

Posted

Guys, thank you for quick answers.

@maximov, I renamed local DCS folder, cleaned and repaired standalone DCS World installation.
Unfortunately, while not so easy to reproduce (with clean "saved games/dcs") and took much longer - Steam VR is still crashing (had 2 crashes in ~4h).

Attaching log, I believe crash occured around 2021-12-25 22:27:NN. DCS froze for a few seconds, Steam VR reported an error in the meantime and requested restart, DCS "recovered" with ~3fps on the host PC, HTC Vive kept frozen frame.

dcs.log

Posted

Another crash, probably caused by quick F2 switching between aircrafts:

Thu Dec 30 2021 02:50:45.794 - Aborting WaitEvent(CompositorPresent)! (n=4)
Thu Dec 30 2021 02:50:45.794 - Failed to wait for GPU work
Thu Dec 30 2021 02:50:46.794 - Aborting GetDeltas(Compositor) disjoint! (n=10)
Thu Dec 30 2021 02:50:52.608 - Failed to wait for GPU work
Thu Dec 30 2021 02:51:38.192 - Aborting WaitEvent(CompositorPresent)! (n=2)
Thu Dec 30 2021 02:51:38.192 - Failed to wait for GPU work
Thu Dec 30 2021 02:51:39.192 - Aborting GetDeltas(Compositor) disjoint! (n=5)
Thu Dec 30 2021 02:51:40.294 - Failed to wait for GPU work
Thu Dec 30 2021 02:51:47.579 - Failed Watchdog timeout in thread Render in CGraphicsDevice::Present after 6.949761 seconds. Aborting.

in c:\Program Files (x86)\Steam\logs\\vrcompositor.txt

And dcs.log for the time when it happened:

2021-12-30 01:50:40.746 INFO    EDTERRAINGRAPHICS41:     surface5 gc() LOD 0 0 squares
2021-12-30 01:50:40.746 INFO    EDTERRAINGRAPHICS41:     surface5 gc() LOD 1 88 squares
2021-12-30 01:50:40.747 INFO    EDTERRAINGRAPHICS41:     surface5 gc() LOD 2 26 squares
2021-12-30 01:50:40.747 INFO    EDTERRAINGRAPHICS41:     surface5 gc() LOD 3 75 squares
2021-12-30 01:50:40.747 INFO    EDTERRAINGRAPHICS41: surface5 gc() 1.487700 ms
2021-12-30 01:50:40.970 INFO    EDTERRAINGRAPHICS41:     surface5 gc() LOD 0 2 squares
2021-12-30 01:50:40.970 INFO    EDTERRAINGRAPHICS41:     surface5 gc() LOD 1 17 squares
2021-12-30 01:50:40.970 INFO    EDTERRAINGRAPHICS41:     surface5 gc() LOD 2 17 squares
2021-12-30 01:50:40.971 INFO    EDTERRAINGRAPHICS41:     surface5 gc() LOD 3 46 squares
2021-12-30 01:50:40.971 INFO    EDTERRAINGRAPHICS41: surface5 gc() 0.723000 ms
2021-12-30 01:50:41.220 INFO    EDTERRAINGRAPHICS41:     surface5 gc() LOD 0 13 squares
2021-12-30 01:50:41.220 INFO    EDTERRAINGRAPHICS41:     surface5 gc() LOD 1 40 squares
2021-12-30 01:50:41.220 INFO    EDTERRAINGRAPHICS41:     surface5 gc() LOD 2 40 squares
2021-12-30 01:50:41.221 INFO    EDTERRAINGRAPHICS41:     surface5 gc() LOD 3 70 squares
2021-12-30 01:50:41.221 INFO    EDTERRAINGRAPHICS41: surface5 gc() 1.247300 ms
2021-12-30 01:50:41.544 INFO    EDTERRAINGRAPHICS41:     surface5 gc() LOD 0 12 squares
2021-12-30 01:50:41.555 INFO    EDTERRAINGRAPHICS41:     surface5 gc() LOD 1 32 squares
2021-12-30 01:50:41.558 INFO    EDTERRAINGRAPHICS41:     surface5 gc() LOD 2 36 squares
2021-12-30 01:50:41.562 INFO    EDTERRAINGRAPHICS41:     surface5 gc() LOD 3 71 squares
2021-12-30 01:50:41.562 INFO    EDTERRAINGRAPHICS41: surface5 gc() 23.786800 ms
2021-12-30 01:50:41.990 INFO    EDTERRAINGRAPHICS41:     surface5 gc() LOD 0 12 squares
2021-12-30 01:50:41.991 INFO    EDTERRAINGRAPHICS41:     surface5 gc() LOD 1 32 squares
2021-12-30 01:50:41.991 INFO    EDTERRAINGRAPHICS41:     surface5 gc() LOD 2 36 squares
2021-12-30 01:50:41.992 INFO    EDTERRAINGRAPHICS41:     surface5 gc() LOD 3 69 squares
2021-12-30 01:50:41.992 INFO    EDTERRAINGRAPHICS41: surface5 gc() 2.955100 ms
2021-12-30 01:50:42.596 INFO    EDTERRAINGRAPHICS41:     surface5 gc() LOD 0 0 squares
2021-12-30 01:50:42.596 INFO    EDTERRAINGRAPHICS41:     surface5 gc() LOD 1 0 squares
2021-12-30 01:50:42.597 INFO    EDTERRAINGRAPHICS41:     surface5 gc() LOD 2 4 squares
2021-12-30 01:50:42.598 INFO    EDTERRAINGRAPHICS41:     surface5 gc() LOD 3 57 squares
2021-12-30 01:50:42.598 INFO    EDTERRAINGRAPHICS41: surface5 gc() 1.720300 ms
2021-12-30 01:50:43.677 INFO    EDTERRAINGRAPHICS41:     surface5 gc() LOD 0 9 squares
2021-12-30 01:50:43.678 INFO    EDTERRAINGRAPHICS41:     surface5 gc() LOD 1 33 squares
2021-12-30 01:50:43.678 INFO    EDTERRAINGRAPHICS41:     surface5 gc() LOD 2 35 squares
2021-12-30 01:50:43.678 INFO    EDTERRAINGRAPHICS41:     surface5 gc() LOD 3 50 squares
2021-12-30 01:50:43.678 INFO    EDTERRAINGRAPHICS41: surface5 gc() 59.633800 ms
2021-12-30 01:50:43.853 INFO    EDTERRAINGRAPHICS41:     surface5 gc() LOD 0 12 squares
2021-12-30 01:50:43.854 INFO    EDTERRAINGRAPHICS41:     surface5 gc() LOD 1 36 squares
2021-12-30 01:50:43.854 INFO    EDTERRAINGRAPHICS41:     surface5 gc() LOD 2 36 squares
2021-12-30 01:50:43.854 INFO    EDTERRAINGRAPHICS41:     surface5 gc() LOD 3 75 squares
2021-12-30 01:50:43.854 INFO    EDTERRAINGRAPHICS41: surface5 gc() 1.963200 ms
2021-12-30 01:50:44.307 INFO    EDTERRAINGRAPHICS41:     surface5 gc() LOD 0 10 squares
2021-12-30 01:50:44.312 INFO    EDTERRAINGRAPHICS41:     surface5 gc() LOD 1 34 squares
2021-12-30 01:50:44.312 INFO    EDTERRAINGRAPHICS41:     surface5 gc() LOD 2 34 squares
2021-12-30 01:50:44.312 INFO    EDTERRAINGRAPHICS41:     surface5 gc() LOD 3 35 squares
2021-12-30 01:50:44.312 INFO    EDTERRAINGRAPHICS41: surface5 gc() 6.292300 ms
2021-12-30 01:50:44.925 INFO    EDTERRAINGRAPHICS41:     surface5 gc() LOD 0 10 squares
2021-12-30 01:50:44.925 INFO    EDTERRAINGRAPHICS41:     surface5 gc() LOD 1 37 squares
2021-12-30 01:50:44.925 INFO    EDTERRAINGRAPHICS41:     surface5 gc() LOD 2 35 squares
2021-12-30 01:50:44.926 INFO    EDTERRAINGRAPHICS41:     surface5 gc() LOD 3 58 squares
2021-12-30 01:50:44.926 INFO    EDTERRAINGRAPHICS41: surface5 gc() 0.451500 ms
2021-12-30 01:50:47.017 INFO    EDTERRAINGRAPHICS41:     surface5 gc() LOD 0 0 squares
2021-12-30 01:50:47.017 INFO    EDTERRAINGRAPHICS41:     surface5 gc() LOD 1 0 squares
2021-12-30 01:50:47.017 INFO    EDTERRAINGRAPHICS41:     surface5 gc() LOD 2 0 squares
2021-12-30 01:50:47.018 INFO    EDTERRAINGRAPHICS41:     surface5 gc() LOD 3 39 squares
2021-12-30 01:50:47.018 INFO    EDTERRAINGRAPHICS41: surface5 gc() 0.565200 ms
2021-12-30 01:50:47.748 INFO    EDTERRAINGRAPHICS41:     surface5 gc() LOD 0 3 squares
2021-12-30 01:50:47.748 INFO    EDTERRAINGRAPHICS41:     surface5 gc() LOD 1 20 squares
2021-12-30 01:50:47.748 INFO    EDTERRAINGRAPHICS41:     surface5 gc() LOD 2 17 squares
2021-12-30 01:50:47.748 INFO    EDTERRAINGRAPHICS41:     surface5 gc() LOD 3 46 squares
2021-12-30 01:50:47.748 INFO    EDTERRAINGRAPHICS41: surface5 gc() 0.866300 ms
2021-12-30 01:50:48.114 INFO    EDTERRAINGRAPHICS41:     surface5 gc() LOD 0 10 squares
2021-12-30 01:50:48.118 INFO    EDTERRAINGRAPHICS41:     surface5 gc() LOD 1 37 squares
2021-12-30 01:50:48.121 INFO    EDTERRAINGRAPHICS41:     surface5 gc() LOD 2 40 squares
2021-12-30 01:50:48.125 INFO    EDTERRAINGRAPHICS41:     surface5 gc() LOD 3 69 squares
2021-12-30 01:50:48.125 INFO    EDTERRAINGRAPHICS41: surface5 gc() 11.369000 ms
2021-12-30 01:50:48.487 INFO    EDTERRAINGRAPHICS41:     surface5 gc() LOD 0 12 squares
2021-12-30 01:50:48.500 INFO    EDTERRAINGRAPHICS41:     surface5 gc() LOD 1 33 squares
2021-12-30 01:50:48.516 INFO    EDTERRAINGRAPHICS41:     surface5 gc() LOD 2 36 squares
2021-12-30 01:50:48.533 INFO    EDTERRAINGRAPHICS41:     surface5 gc() LOD 3 70 squares
2021-12-30 01:50:48.533 INFO    EDTERRAINGRAPHICS41: surface5 gc() 48.161700 ms
2021-12-30 01:50:49.024 INFO    EDTERRAINGRAPHICS41:     surface5 gc() LOD 0 10 squares
2021-12-30 01:50:49.024 INFO    EDTERRAINGRAPHICS41:     surface5 gc() LOD 1 33 squares
2021-12-30 01:50:49.025 INFO    EDTERRAINGRAPHICS41:     surface5 gc() LOD 2 36 squares
2021-12-30 01:50:49.025 INFO    EDTERRAINGRAPHICS41:     surface5 gc() LOD 3 70 squares
2021-12-30 01:50:49.025 INFO    EDTERRAINGRAPHICS41: surface5 gc() 1.906600 ms
2021-12-30 01:51:02.384 INFO    NET: Current ping: 44.1ms
2021-12-30 01:51:08.429 INFO    EDTERRAINGRAPHICS41:     surface5 gc() LOD 0 0 squares
2021-12-30 01:51:08.429 INFO    EDTERRAINGRAPHICS41:     surface5 gc() LOD 1 0 squares
2021-12-30 01:51:08.430 INFO    EDTERRAINGRAPHICS41:     surface5 gc() LOD 2 5 squares
2021-12-30 01:51:08.435 INFO    EDTERRAINGRAPHICS41:     surface5 gc() LOD 3 73 squares
2021-12-30 01:51:08.435 INFO    EDTERRAINGRAPHICS41: surface5 gc() 6.218900 ms
2021-12-30 01:51:08.675 INFO    EDTERRAINGRAPHICS41:     surface5 gc() LOD 0 2 squares
2021-12-30 01:51:08.675 INFO    EDTERRAINGRAPHICS41:     surface5 gc() LOD 1 23 squares
2021-12-30 01:51:08.675 INFO    EDTERRAINGRAPHICS41:     surface5 gc() LOD 2 33 squares
2021-12-30 01:51:08.676 INFO    EDTERRAINGRAPHICS41:     surface5 gc() LOD 3 64 squares
2021-12-30 01:51:08.676 INFO    EDTERRAINGRAPHICS41: surface5 gc() 1.374900 ms
2021-12-30 01:51:25.607 INFO    EDTERRAINGRAPHICS41:     surface5 gc() LOD 0 0 squares
2021-12-30 01:51:25.607 INFO    EDTERRAINGRAPHICS41:     surface5 gc() LOD 1 0 squares
2021-12-30 01:51:25.608 INFO    EDTERRAINGRAPHICS41:     surface5 gc() LOD 2 0 squares
2021-12-30 01:51:25.609 INFO    EDTERRAINGRAPHICS41:     surface5 gc() LOD 3 72 squares
2021-12-30 01:51:25.609 INFO    EDTERRAINGRAPHICS41: surface5 gc() 1.958800 ms
2021-12-30 01:51:26.183 INFO    EDTERRAINGRAPHICS41:     surface5 gc() LOD 0 1 squares
2021-12-30 01:51:26.183 INFO    EDTERRAINGRAPHICS41:     surface5 gc() LOD 1 23 squares
2021-12-30 01:51:26.183 INFO    EDTERRAINGRAPHICS41:     surface5 gc() LOD 2 34 squares
2021-12-30 01:51:26.184 INFO    EDTERRAINGRAPHICS41:     surface5 gc() LOD 3 63 squares
2021-12-30 01:51:26.184 INFO    EDTERRAINGRAPHICS41: surface5 gc() 1.004400 ms
2021-12-30 01:51:32.415 INFO    NET: Current ping: 45.1ms
2021-12-30 01:51:33.235 INFO    EDTERRAINGRAPHICS41:     surface5 gc() LOD 0 0 squares
2021-12-30 01:51:33.236 INFO    EDTERRAINGRAPHICS41:     surface5 gc() LOD 1 0 squares
2021-12-30 01:51:33.236 INFO    EDTERRAINGRAPHICS41:     surface5 gc() LOD 2 0 squares
2021-12-30 01:51:33.243 INFO    EDTERRAINGRAPHICS41:     surface5 gc() LOD 3 71 squares
2021-12-30 01:51:33.243 INFO    EDTERRAINGRAPHICS41: surface5 gc() 7.777200 ms
2021-12-30 01:51:34.032 INFO    EDTERRAINGRAPHICS41:     surface5 gc() LOD 0 2 squares
2021-12-30 01:51:34.032 INFO    EDTERRAINGRAPHICS41:     surface5 gc() LOD 1 20 squares
2021-12-30 01:51:34.032 INFO    EDTERRAINGRAPHICS41:     surface5 gc() LOD 2 21 squares
2021-12-30 01:51:34.034 INFO    EDTERRAINGRAPHICS41:     surface5 gc() LOD 3 45 squares
2021-12-30 01:51:34.034 INFO    EDTERRAINGRAPHICS41: surface5 gc() 3.008800 ms
2021-12-30 01:51:34.835 INFO    EDTERRAINGRAPHICS41:     surface5 gc() LOD 0 9 squares
2021-12-30 01:51:34.836 INFO    EDTERRAINGRAPHICS41:     surface5 gc() LOD 1 38 squares
2021-12-30 01:51:34.852 INFO    EDTERRAINGRAPHICS41:     surface5 gc() LOD 2 39 squares
2021-12-30 01:51:34.865 INFO    EDTERRAINGRAPHICS41:     surface5 gc() LOD 3 75 squares
2021-12-30 01:51:34.865 INFO    EDTERRAINGRAPHICS41: surface5 gc() 30.834200 ms
2021-12-30 01:51:35.552 INFO    EDTERRAINGRAPHICS41:     surface5 gc() LOD 0 10 squares
2021-12-30 01:51:35.553 INFO    EDTERRAINGRAPHICS41:     surface5 gc() LOD 1 33 squares
2021-12-30 01:51:35.553 INFO    EDTERRAINGRAPHICS41:     surface5 gc() LOD 2 35 squares
2021-12-30 01:51:35.554 INFO    EDTERRAINGRAPHICS41:     surface5 gc() LOD 3 67 squares
2021-12-30 01:51:35.554 INFO    EDTERRAINGRAPHICS41: surface5 gc() 1.936900 ms
2021-12-30 01:51:37.007 INFO    EDTERRAINGRAPHICS41:     surface5 gc() LOD 0 13 squares
2021-12-30 01:51:37.007 INFO    EDTERRAINGRAPHICS41:     surface5 gc() LOD 1 32 squares
2021-12-30 01:51:37.007 INFO    EDTERRAINGRAPHICS41:     surface5 gc() LOD 2 36 squares
2021-12-30 01:51:37.008 INFO    EDTERRAINGRAPHICS41:     surface5 gc() LOD 3 88 squares
2021-12-30 01:51:37.008 INFO    EDTERRAINGRAPHICS41: surface5 gc() 1.824300 ms
2021-12-30 01:51:49.443 INFO    APP: Device unplugged: \\?\HDAUDIO#FUNC_01&VEN_10DE&DEV_009A&SUBSYS_14584089&REV_1001#5&1a6e4fa7&0&0001#{6994ad04-93ef-11d0-a3cc-00a0c9223196}\Wave0A
2021-12-30 01:51:49.445 INFO    APP: Device unplugged: \\?\HDAUDIO#FUNC_01&VEN_10DE&DEV_009A&SUBSYS_14584089&REV_1001#5&1a6e4fa7&0&0001#{65e8773e-8f56-11d0-a3b9-00a0c9223196}\Wave0A
2021-12-30 01:51:49.452 ERROR_ONCE DX11BACKEND: texture '/textures//liveries/f-14b/vf-103 last ride/F776_VIG_FUSELAGE_L' not found. Asked from ''
2021-12-30 01:51:49.452 ERROR_ONCE DX11BACKEND: texture '/textures//liveries/f-14b/vf-103 last ride/F776_VIG_FUSELAGE_R' not found. Asked from ''
2021-12-30 01:51:49.452 ERROR_ONCE DX11BACKEND: texture '/textures//liveries/f-14b/vf-103 last ride/F776_VIG_FUSELAGE_T' not found. Asked from ''
2021-12-30 01:51:49.909 INFO    APP: Device unplugged: \\?\HDAUDIO#FUNC_01&VEN_10DE&DEV_009A&SUBSYS_14584089&REV_1001#5&1a6e4fa7&0&0001#{65e8773d-8f56-11d0-a3b9-00a0c9223196}\Wave0A
2021-12-30 01:51:49.909 INFO    APP: Device unplugged: \\?\HDAUDIO#FUNC_01&VEN_10DE&DEV_009A&SUBSYS_14584089&REV_1001#5&1a6e4fa7&0&0001#{eb115ffc-10c8-4964-831d-6dcb02e6f23f}\Wave0A
2021-12-30 01:51:50.181 INFO    APP: Device unplugged: \\?\SWD#MMDEVAPI#{0.0.0.00000000}.{bf7b6fab-8818-46e2-a536-f20fbec9591a}#{e6327cad-dcec-4949-ae8a-991e976a79d2}

As usual - after quick and plenty of F2 presses, went back to the cockpit (F1), then it froze and then around 3fps when recovered, Stream VR reported failure.

image.png

Posted

Tried Steam VR beta. Accidentally pressed F2 one time too many.

Thu Dec 30 2021 04:05:38.015 - Aborting WaitEvent(CompositorPresent)! (n=6)
Thu Dec 30 2021 04:05:38.015 - Failed to wait for GPU work
Thu Dec 30 2021 04:05:39.015 - Aborting GetDeltas(Compositor) disjoint! (n=10)
Thu Dec 30 2021 04:05:44.635 - Failed Watchdog timeout in thread Render in CGraphicsDevice::Present after 6.521818 seconds. Aborting.

 

  • ED Team
Posted
7 hours ago, elewarr said:

As usual - after quick and plenty of F2 presses

After accidentally repeatedly pressing a key while loading a mission, my DCS always goes into standby mode. Therefore, I try not to give the simulator such a reason to rest.
Seriously, I don't have enough information from your dcs.logs. dcs...crash reports do not contain total information of the crash. It is impossible to see the progress of the game and causes of the crash. Previously, you used to automatically send reports to the server. But there are no reports after December 25. There is only one dcs.log on the forum here.
I would associate first crashes with non-updated C++ libraries. But now the mistakes of the game are completely different.
Try increasing the swap file to 30 GB. As usual, we are waiting for a full dcs.log (of course, a file)

  • Like 1
Posted
6 hours ago, maximov said:

After accidentally repeatedly pressing a key while loading a mission

I was pressing F2 multiple times well into the mission - trying to find my colleague. I could see that when I was pressing F2 performance was dropping till the freeze. The feeling was similar to first launch and a shader compilation after getting onto a new aircrafts cockpit (if I'm getting it right).

6 hours ago, maximov said:

Previously, you used to automatically send reports to the server.

I moved from Steam version to standalone one. Should I enable something? I mean, when I see a crash report dialog I'm trying to fill it up with useful information but I didn't see it for a while now.

6 hours ago, maximov said:

Try increasing the swap file to 30 GB.

Thank you, will try.

Posted

Removed pre-compiled shaders using "DCS Updater / Launcher" by Skate Zilla, sit down in Hind and after a few seconds got a complete freeze, then recovery and 3fps on host PC, as usual.

Probably nothing interesting in logs, providing just in case.

dcs.log

vrcompositor.txt

Posted
1 hour ago, maximov said:

Will the game freeze without using Vive?

As far as I can tell - I never observed such behaviour without Vive. Without VR I'm playing on much more bumped graphic settings with no problem and quite stable 60 FPS (my monitor's max refresh rate) with VSYNC on.

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...