Jump to content

Looking for a real P51 compass deviation card, anyone?


Recommended Posts

Posted

Folks,

I have been testing the DCS P51D compass deviation and would like to just have a look at a real P51 deviation card to see the deviation pathern. I realize results will vary from one bird to the other. but still.

If anyone have access to the real bird or already have a picture available that would be awesome!

You can also share your results here, so hopefully we also get a compass deviation card in our virtual P51D (topic will later be moved to the whish list).

To start off, here is what I actully see in DCS:

 

P51D   Date
Aircraft   10 09 1944
Cmp    
     
C to M   M to C
-0°30' 000° +0°30'
-1°30' 10° +1°30'
-3°30' 20° +3°30'
-6°00' 30° - 70° +6°00'
+8°00' 80° - 120° -8°00'
-5°30' 130° +5°30'
-2°30' 140° +2°30'
-0°30' 150° - 160° +0°30'
+0°30' 170° -0°30'
+2°30' 180° -2°30'
+3°30' 190° -3°30'
+5°30' 200° - 230° -5°30'
+7°00' 240° - 260° -7°00'
+8°30' 270° - 290° -8°30'
+7°30' 300° -7°30'
+5°30' 310° -5°30'
+2°30' 320° -2°30'
+1°30' 330° -1°30'
-0°30' 340° +0°30'
+3°30' 350° -3°30'

F4E, F14B, F18C, F16C, M2KC, A10C, C101, AH64D, BSHARK3, SA342M, MI8, P51D, SPIT, MOSSIE

PG, NTTR, SYR, NORM2, WW2PK, CMBARMS, SCVN

Asus F17 RG I9 RTX3060 64RAM NVME 2To, TMWarthog, Saitekpedals, TrackIR, 

 

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...