Jump to content

Recommended Posts

Posted

Does anyone know how to establish maximum climb rates for the planes in FC2 (Su-27, F-15c, Mig-29s, Su-33)? Is there an instrument or rule of thumb for climbs?

 

Here is some info on level acceleration for the Su-27 from FC2 that I generated with Lua. I'm not sure if this is relevant.

 

Su-27S 100% fuel, full afterburner, full a2a loadout

Type    TAS            ASL        Accel    Fuel    kmh/kg fuel

Sea Level
Su-27S     500[502]      68     18.31*    102.88     0.18
Su-27S     600[601]      75     18.00     106.91     0.17
Su-27S     700[702]      78     17.13     111.06     0.15
Su-27S     800[803]      74     18.16     117.98     0.15
Su-27S     900[902]      74     17.38     127.60     0.14
Su-27S     1000[1002]      73     18.70     139.18     0.13
Su-27S     1100[1100]      72     15.25     150.93     0.10
Su-27S     1200[1201]      71     8.44     159.91     0.05
Su-27S     1300[1300]      70     0.50     170.50     0.00

4000 Alt
Su-27S     500[501]      3994     9.95     64.12     0.16
Su-27S     600[601]      3995     10.86     67.19     0.16
Su-27S     700[701]      4000     12.07     70.27     0.17
Su-27S     800[802]      3999     12.85    77.29     0.17
Su-27S     900[902]      3999     12.64     86.90     0.15
Su-27S     1000[1002]      3998     13.84*    97.32     0.14
Su-27S     1100[1100]      3998     11.58     106.29     0.11
Su-27S     1200[1201]      3997     7.03     114.73     0.06
Su-27S     1300[1300]      3996     2.22     124.16     0.02

8000 Alt
Su-27S     600[600]      8037     5.98     38.18     0.16
Su-27S     700[700]      8034     5.65     37.79     0.15
Su-27S     800[801]      8033     6.72     43.12     0.16*
Su-27S     900[901]      8033     7.38     52.55     0.14
Su-27S     1000[1001]      8036     9.37*    62.13     0.15
Su-27S     1100[1101]      8036     6.03     69.10     0.09
Su-27S     1200[1200]      8036     4.70     78.10     0.06
Su-27S     1300[1300]      8035     3.40     84.57     0.04
Su-27S     1400[1400]      8035     2.62     92.43     0.03
Su-27S     1500[1500]      8035     1.82     100.21     0.02
Su-27S     1600[1600]      8035     0.81     107.45     0.01

12000 Alt
Su-27S     700[700]      12092     0.68     18.43     0.04
Su-27S     800[800]      12090     0.94     18.48     0.05
Su-27S     900[900]      12088     2.60     25.88     0.10*
Su-27S     1000[1000]      12089     2.81*    32.73     0.09
Su-27S     1100[1100]      12089     2.30     39.01     0.06
Su-27S     1200[1200]      12089     2.01     45.69     0.04
Su-27S     1300[1300]      12089     1.91     51.04     0.04
Su-27S     1400[1400]      12089     2.07     58.03     0.04
Su-27S     1500[1500]      12089     1.88     64.00     0.03
Su-27S     1600[1600]      12089     1.65     70.23     0.02
Su-27S     1700[1700]      12089     1.45     76.67     0.02
Su-27S     1800[1800]      12089     1.10     83.40     0.01
Su-27S     1900[1900]      12089     0.72     90.43     0.01
Su-27S     2000[2000]      12089     0.56     98.76     0.01
Su-27S     2100[2100]      12090     0.29     107.63     0.00

15000 Alt
Su-27S     1500[1500]      15004     0.03     40.40     0.00

Posted
Does anyone know how to establish maximum climb rates for the planes in FC2 (Su-27, F-15c, Mig-29s, Su-33)? Is there an instrument or rule of thumb for climbs?

 

Here is some info on level acceleration for the Su-27 from FC2 that I generated with Lua. I'm not sure if this is relevant.

 

Su-27S 100% fuel, full afterburner, full a2a loadout

Type    TAS            ASL        Accel    Fuel    kmh/kg fuel

Sea Level
Su-27S     500[502]      68     18.31*    102.88     0.18
Su-27S     600[601]      75     18.00     106.91     0.17
Su-27S     700[702]      78     17.13     111.06     0.15
Su-27S     800[803]      74     18.16     117.98     0.15
Su-27S     900[902]      74     17.38     127.60     0.14
Su-27S     1000[1002]      73     18.70     139.18     0.13
Su-27S     1100[1100]      72     15.25     150.93     0.10
Su-27S     1200[1201]      71     8.44     159.91     0.05
Su-27S     1300[1300]      70     0.50     170.50     0.00

4000 Alt
Su-27S     500[501]      3994     9.95     64.12     0.16
Su-27S     600[601]      3995     10.86     67.19     0.16
Su-27S     700[701]      4000     12.07     70.27     0.17
Su-27S     800[802]      3999     12.85    77.29     0.17
Su-27S     900[902]      3999     12.64     86.90     0.15
Su-27S     1000[1002]      3998     13.84*    97.32     0.14
Su-27S     1100[1100]      3998     11.58     106.29     0.11
Su-27S     1200[1201]      3997     7.03     114.73     0.06
Su-27S     1300[1300]      3996     2.22     124.16     0.02

8000 Alt
Su-27S     600[600]      8037     5.98     38.18     0.16
Su-27S     700[700]      8034     5.65     37.79     0.15
Su-27S     800[801]      8033     6.72     43.12     0.16*
Su-27S     900[901]      8033     7.38     52.55     0.14
Su-27S     1000[1001]      8036     9.37*    62.13     0.15
Su-27S     1100[1101]      8036     6.03     69.10     0.09
Su-27S     1200[1200]      8036     4.70     78.10     0.06
Su-27S     1300[1300]      8035     3.40     84.57     0.04
Su-27S     1400[1400]      8035     2.62     92.43     0.03
Su-27S     1500[1500]      8035     1.82     100.21     0.02
Su-27S     1600[1600]      8035     0.81     107.45     0.01

12000 Alt
Su-27S     700[700]      12092     0.68     18.43     0.04
Su-27S     800[800]      12090     0.94     18.48     0.05
Su-27S     900[900]      12088     2.60     25.88     0.10*
Su-27S     1000[1000]      12089     2.81*    32.73     0.09
Su-27S     1100[1100]      12089     2.30     39.01     0.06
Su-27S     1200[1200]      12089     2.01     45.69     0.04
Su-27S     1300[1300]      12089     1.91     51.04     0.04
Su-27S     1400[1400]      12089     2.07     58.03     0.04
Su-27S     1500[1500]      12089     1.88     64.00     0.03
Su-27S     1600[1600]      12089     1.65     70.23     0.02
Su-27S     1700[1700]      12089     1.45     76.67     0.02
Su-27S     1800[1800]      12089     1.10     83.40     0.01
Su-27S     1900[1900]      12089     0.72     90.43     0.01
Su-27S     2000[2000]      12089     0.56     98.76     0.01
Su-27S     2100[2100]      12090     0.29     107.63     0.00

15000 Alt
Su-27S     1500[1500]      15004     0.03     40.40     0.00

 

AFAIK, climb rate works in relation to TAS so faster U are faster you climb.

 

Logical isn't it? :smilewink:

 

However best climb rate with real Su-27 is in the neighbourhood of Mach 0.9. Try maintaining that speed with full AB by adjusting pitch in positive ladder so if you're accelerating over 0.9 pitch it up and if your speed drops below 0.9 pitch down a bit.

 

Hope I helped a bit.

  • Like 2

[sIGPIC][/sIGPIC]

Posted

Pretty much any fighter will have a max climb schedule similar to ~350KCAS until Mach 0.95, and then just keep 0.95 until at desired altitude.

[sIGPIC][/sIGPIC]

Daniel "EtherealN" Agorander | Даниэль "эфирныйн" Агорандер

Intel i7 2600K @ 4.4GHz, ASUS Sabertooth P67, 8GB Corsair Vengeance @ 1600MHz, ASUS GTX 560Ti DirectCU II 1GB, Samsung 830series 512GB SSD, Corsair AX850w, two BENQ screens and TM HOTAS Warthog

DCS: A-10C Warthog FAQ | DCS: P-51D FAQ | Remember to read the Forum Rules |

|
| Life of a Game Tester
  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...