Jump to content

Recommended Posts

Posted (edited)

Simple logic:

 

SAM is a mode that combined RWS with STT. It does so by interrogating a target like in STT for an amount of time (t %) and then commands a RWS of the surrounding area for (1-t %) of the time.

Let's assume for the sake of argument that it's 50/50.

 

Now the math is simple:

 

You transmit something with a steady power, and the resulting energy at range is dimished by the square for each increase in range. ( https://en.wikipedia.org/wiki/Inverse-square_law )

 

Lets have an example of just the STT portions of radar energy at different distances:

The unit of power doesn't matter as this is just comparative.

 

STT (100% duty cycle)

 

+---------------+----------------+------------+--------------------------+-------------+
| distance (nm) | received power | duty cycle | received power (average) | RWR in DCS  |
+---------------+----------------+------------+--------------------------+-------------+
|             1 |      1.000.000 | STT (100%) |                1.000.000 | beepbeepbeep|
+---------------+----------------+------------+--------------------------+-------------+
|             2 |        250.000 | STT (100%) |                  250.000 | beepbeepbeep|
+---------------+----------------+------------+--------------------------+-------------+
|             3 |        111.111 | STT (100%) |                  111.111 | beepbeepbeep|
+---------------+----------------+------------+--------------------------+-------------+
|             4 |         62.500 | STT (100%) |                   62.500 | beepbeepbeep|
+---------------+----------------+------------+--------------------------+-------------+
|             5 |         40.000 | STT (100%) |                   40.000 | beepbeepbeep|
+---------------+----------------+------------+--------------------------+-------------+
|             6 |         27.778 | STT (100%) |                   27.778 | beepbeepbeep|
+---------------+----------------+------------+--------------------------+-------------+
|             7 |         20.408 | STT (100%) |                   20.408 | beepbeepbeep|
+---------------+----------------+------------+--------------------------+-------------+
|             8 |         15.625 | STT (100%) |                   15.625 | beepbeepbeep|
+---------------+----------------+------------+--------------------------+-------------+
|             9 |         12.345 | STT (100%) |                   12.345 | beepbeepbeep|
+---------------+----------------+------------+--------------------------+-------------+
|            10 |         10.000 | STT (100%) |                   10.000 | beepbeepbeep|
+---------------+----------------+------------+--------------------------+-------------+

 

 

Now for SAM with 50% duty cycle

 

+---------------+----------------+------------+--------------------------+-------------+
| distance (nm) | received power | duty cycle | received power (average) | RWR in DCS  |
+---------------+----------------+------------+--------------------------+-------------+
|             1 |      1.000.000 | SAM  (50%) |                  500.000 |    silent   |
+---------------+----------------+------------+--------------------------+-------------+
|             2 |        250.000 | SAM  (50%) |                  125.000 |    silent   |
+---------------+----------------+------------+--------------------------+-------------+
|             3 |        111.111 | SAM  (50%) |                   55.556 |    silent   |
+---------------+----------------+------------+--------------------------+-------------+
|             4 |         62.500 | SAM  (50%) |                   31.250 |    silent   |
+---------------+----------------+------------+--------------------------+-------------+
|             5 |         40.000 | SAM  (50%) |                   20.000 |    silent   |
+---------------+----------------+------------+--------------------------+-------------+
|             6 |         27.778 | SAM  (50%) |                   13.889 |    silent   |
+---------------+----------------+------------+--------------------------+-------------+
|             7 |         20.408 | SAM  (50%) |                   10.204 |    silent   |
+---------------+----------------+------------+--------------------------+-------------+
|             8 |         15.625 | SAM  (50%) |                    7.813 |    silent   |
+---------------+----------------+------------+--------------------------+-------------+
|             9 |         12.345 | SAM  (50%) |                    6.173 |    silent   |
+---------------+----------------+------------+--------------------------+-------------+
|            10 |         10.000 | SAM  (50%) |                    5.000 |    silent   |
+---------------+----------------+------------+--------------------------+-------------+

 

And now mix it and sort by received power (average):

 

+---------------+----------------+------------+--------------------------+-------------+
| distance (nm) | received power | duty cycle | received power (average) | RWR in DCS  |
+---------------+----------------+------------+--------------------------+-------------+
|             1 |      1.000.000 | STT (100%) |                1.000.000 | beepbeepbeep|
+---------------+----------------+------------+--------------------------+-------------+
|             1 |      1.000.000 | SAM  (50%) |                  500.000 |    silent   |
+---------------+----------------+------------+--------------------------+-------------+
|             2 |        250.000 | STT (100%) |                  250.000 | beepbeepbeep|
+---------------+----------------+------------+--------------------------+-------------+
|             2 |        250.000 | SAM  (50%) |                  125.000 |    silent   |
+---------------+----------------+------------+--------------------------+-------------+
|             3 |        111.111 | STT (100%) |                  111.111 | beepbeepbeep|
+---------------+----------------+------------+--------------------------+-------------+
|             4 |         62.500 | STT (100%) |                   62.500 | beepbeepbeep|
+---------------+----------------+------------+--------------------------+-------------+
|             3 |        111.111 | SAM  (50%) |                   55.556 |    silent   |
+---------------+----------------+------------+--------------------------+-------------+
|             5 |         40.000 | STT (100%) |                   40.000 | beepbeepbeep|
+---------------+----------------+------------+--------------------------+-------------+
|             4 |         62.500 | SAM  (50%) |                   31.250 |    silent   |
+---------------+----------------+------------+--------------------------+-------------+
|             6 |         27.778 | STT (100%) |                   27.778 | beepbeepbeep|
+---------------+----------------+------------+--------------------------+-------------+
|             7 |         20.408 | STT (100%) |                   20.408 | beepbeepbeep|
+---------------+----------------+------------+--------------------------+-------------+
|             5 |         40.000 | SAM  (50%) |                   20.000 |    silent   |
+---------------+----------------+------------+--------------------------+-------------+
|             8 |         15.625 | STT (100%) |                   15.625 | beepbeepbeep|
+---------------+----------------+------------+--------------------------+-------------+
|             6 |         27.778 | SAM  (50%) |                   13.889 |    silent   |
+---------------+----------------+------------+--------------------------+-------------+
|             9 |         12.345 | STT (100%) |                   12.345 | beepbeepbeep|
+---------------+----------------+------------+--------------------------+-------------+
|             7 |         20.408 | SAM  (50%) |                   10.204 |    silent   |
+---------------+----------------+------------+--------------------------+-------------+
|            10 |         10.000 | STT (100%) |                   10.000 | beepbeepbeep|
+---------------+----------------+------------+--------------------------+-------------+
|             8 |         15.625 | SAM  (50%) |                    7.813 |    silent   |
+---------------+----------------+------------+--------------------------+-------------+
|             9 |         12.345 | SAM  (50%) |                    6.173 |    silent   |
+---------------+----------------+------------+--------------------------+-------------+
|            10 |         10.000 | SAM  (50%) |                    5.000 |    silent   |
+---------------+----------------+------------+--------------------------+-------------+

 

Now this doesn't sound right.

Edited by deadpool

Lincoln said: “Nearly all men can stand adversity, but if you want to test a man's character, give him power."

Do not expect a reply to any questions, 30.06.2021 - Silenced by Nineline

Posted (edited)

tables fixed.

Edited by deadpool

Lincoln said: “Nearly all men can stand adversity, but if you want to test a man's character, give him power."

Do not expect a reply to any questions, 30.06.2021 - Silenced by Nineline

Posted (edited)

Fixed tables...

Edited by Fri13

i7-8700k, 32GB 2666Mhz DDR4, 2x 2080S SLI 8GB, Oculus Rift S.

i7-8700k, 16GB 2666Mhz DDR4, 1080Ti 11GB, 27" 4K, 65" HDR 4K.

Posted

+1 If I'm not mistaken, the STT portion of SAM mode should trigger a lock-warning (where's beamscanner when you need him?).

Modules I own: F-14A/B, F-4E, Mi-24P, AJS 37, AV-8B N/A, F-5E-3, MiG-21bis, F-16CM, F/A-18C, Supercarrier, Mi-8MTV2, UH-1H, Mirage 2000C, FC3, MiG-15bis, Ka-50, A-10C (+ A-10C II), P-47D, P-51D, C-101, Yak-52, WWII Assets, CA, NS430, Hawk.

Terrains I own: South Atlantic, Syria, The Channel, SoH/PG, Marianas.

System:

GIGABYTE B650 AORUS ELITE AX, AMD Ryzen 5 7600, Corsair Vengeance DDR5-5200 32 GB, NVIDIA GeForce RTX 4070S FE, Western Digital Black SN850X 1 TB (DCS dedicated) & 2 TB NVMe SSDs, Corsair RM850X 850 W, NZXT H7 Flow, MSI G274CV.

Peripherals: VKB Gunfighter Mk.II w. MCG Pro, MFG Crosswind V3 Graphite, Logitech Extreme 3D Pro.

Posted

Not saying you are wrong, but the duty cycle of a waveform is determined by the PRF, not whether it's in a scanning or tracking mode. In either it's still a pulsed signal at a certain PRF or set of PRFs so the duty cycle will be below 100%.

 

I think the term you are looking for is dwell time.

Posted

Track file added for an STT lock that generates a warning on both sides.

Then the SAM lock doesn't generate a warning all the way in.

 

 

Also in this track file are the famous defects:

- Helmet boresight ACM is broken

- My car distance beeper reacts quicker than my scan modes

- My FPM goes up and down when changing speed

TAW_PG_TOP_GUN_DGF_v1.2-20200519-003931.trk

Lincoln said: “Nearly all men can stand adversity, but if you want to test a man's character, give him power."

Do not expect a reply to any questions, 30.06.2021 - Silenced by Nineline

Posted
Not saying you are wrong, but the duty cycle of a waveform is determined by the PRF, not whether it's in a scanning or tracking mode. In either it's still a pulsed signal at a certain PRF or set of PRFs so the duty cycle will be below 100%.

 

I think the term you are looking for is dwell time.

 

 

Dwell time! Yes! Precisely! Thank you!

Lincoln said: “Nearly all men can stand adversity, but if you want to test a man's character, give him power."

Do not expect a reply to any questions, 30.06.2021 - Silenced by Nineline

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...