Jump to content

MiG 21 vs modern fighters


lucien

Recommended Posts

  • Replies 880
  • Created
  • Last Reply

Top Posters In This Topic

Instead of the fixed beam mode you can also hold down the "lock" button.

When you to that, and there is no target within the TDC gate, the radar scans a narrower scan pattern which decreases scanning time and can make locking the targets a bit easier.

Check out my YouTube: xxJohnxx

 

Intel i7 6800k watercooled | ASUS Rampage V Edition 10 | 32 GB RAM | Asus GTX1080 watercooled

Link to comment
Share on other sites

I'm starting to get the hang of the MiG-21, and having successes online. Went from getting destroyed all the time to consistently getting kills (8 one match) online on various servers PvP.

 

What's worked:

  1. Staying low, using AWAC to find enemy, keep radar off until in range (according to AWAC), turn on, pop up, strike
  2. Finding targets using radar, turn the radar off, accelerate, turn on, repeat until within firing range
  3. Slow movers you can just lock on for the most part.

 

As far as scanning goes, I don't know how you guys do it, but I bank 45* left and right scanning the skies for targets. Don't know the best procedures for this yet, but experimenting with rates of turns to make sure I don't miss targets. Also noticing on Tacview recordings that I'm missing a lot of enemies flying well over me, so trying to change that as well.

 

Biggest tips:

Keep an eye out for contrails. Dead giveaway to enemy position. If you see one, hit the deck and intercept from below using the locked beam, locking the fighter (press lock when the beam splits in half, the it will lock normally), then fire quickly. Twice this has worked out in the last hour alone.

b910a7ea21cbd41d471aa771f3c63b40.gif

95123ca2f33a9002af6894f5d47deae2.gif

Link to comment
Share on other sites

Instead of the fixed beam mode you can also hold down the "lock" button.

When you to that, and there is no target within the TDC gate, the radar scans a narrower scan pattern which decreases scanning time and can make locking the targets a bit easier.

 

I tried this yesterday with limited success. Seems about as effective as repeatedly clicking the lock button like I've been doing but its deff a cool feature of the radar :D I can imagine it will really come in handy when the targets disappear on you

Link to comment
Share on other sites

This thread has me really chomping at the bit to try this myself. I love flying the MiG-21 but I never thought to try it online because I figured it would just be cannon fodder. However with all these videos you guys are putting up I need to try this myself. Looks like a lot of fun.

Link to comment
Share on other sites

It is very satisfying when you get a kill against moden planes. I started first by going after where enemy a/g planes worked on the 104th. (Don't hate me lol). I would stay low sneak in and hit one or two a10s or su25s and run back home. Beware that a10s are tough to take down. Hit them with at least 2 missiles to be sure they go down.

 

Then I started practicing against fighters. While it's very difficult, and I usually die more than I kill, it's valuable practice. Plus it's an absolutely amazing feeling to kill a fighter with 30 mile range missiles with a 1 mile range r-60m from behind when they had no idea you were there!

 

I have also noticed that figthing in the Mig will really make you a much better fighter pilot in the modern fighters. Not having good technology forces you back to learn the basics. You really need to out think the enemy, and strike them when you have the advantage. Having no hud, basic radar, and basic rwr, relatively shot range weapons really makes you a lot better when you have good equipment. Aside from the joy of flying the Mig 21 i have learned a TON of skills, and now I'm much more successful when I fire up the f15. These skills will stay with me as I go on to the F-18c and other fighters that come out.

 

Not to mention when I team up with someone on TeamSpeak you really learn a lot about communication and tactics. A favorite was using one as a bait and the other hiding in the mountains below as a hunter. Flying with others will build your teamwork skills.

 

Yes it will be difficult to learn to fight against modern planes with the mig21. It will be downright frustrating at times. However skills learned here will really be valuable


Edited by ff4life4
Link to comment
Share on other sites

SO rewarding getting kills on the high-tech guys. I think the last couple days I'm a grand total of 15-1 or so... Not bad considering only 3 or 4 are against anything other than a fast-mover!

 

You really learn how to bait them in. I usually will offset the RWR to a 45* angle, wait for them to fire, then just turn 45* or so away from the missile and then crank around when I think it's out of energy until I am within striking range. The ground/mountains are your best friend though!

Link to comment
Share on other sites

I don't really have anything new to add...

 

but I'd like to say that I'm glad other people are able who do this kinda stuff too, for a while there i was kinda lonely...

 

thanks for making this thread, and giving me a place to vent my frustrations (show others how i do it)...

 

And yes, flying the mig-21 will make you a better mig-29+ pilot, stop relying on the uber missiles, rely on your skills and your planes performance, will get you a lot more kills, less deaths.


Edited by Hadwell

My youtube channel Remember: the fun is in the fight, not the kill, so say NO! to the AIM-120.

System specs:ROG Maximus XI Hero, Intel I9 9900K, 32GB 3200MHz ram, EVGA 1080ti FTW3, Samsung 970 EVO 1TB NVME, 27" Samsung SA350 1080p, 27" BenQ GW2765HT 1440p, ASUS ROG PG278Q 1440p G-SYNC

Controls: Saitekt rudder pedals,Virpil MongoosT50 throttle, warBRD base, CM2 stick, TrackIR 5+pro clip, WMR VR headset.

[sIGPIC][/sIGPIC]

Link to comment
Share on other sites

This thread has me really chomping at the bit to try this myself. I love flying the MiG-21 but I never thought to try it online because I figured it would just be cannon fodder. However with all these videos you guys are putting up I need to try this myself. Looks like a lot of fun.

 

I say we take the F-86 on 104 next :D

 

It is very satisfying when you get a kill against moden planes. I started first by going after where enemy a/g planes worked on the 104th. (Don't hate me lol). I would stay low sneak in and hit one or two a10s or su25s and run back home. Beware that a10s are tough to take down. Hit them with at least 2 missiles to be sure they go down.

 

Then I started practicing against fighters. While it's very difficult, and I usually die more than I kill, it's valuable practice. Plus it's an absolutely amazing feeling to kill a fighter with 30 mile range missiles with a 1 mile range r-60m from behind when they had no idea you were there!

 

I have also noticed that figthing in the Mig will really make you a much better fighter pilot in the modern fighters. Not having good technology forces you back to learn the basics. You really need to out think the enemy, and strike them when you have the advantage. Having no hud, basic radar, and basic rwr, relatively shot range weapons really makes you a lot better when you have good equipment. Aside from the joy of flying the Mig 21 i have learned a TON of skills, and now I'm much more successful when I fire up the f15. These skills will stay with me as I go on to the F-18c and other fighters that come out.

 

Not to mention when I team up with someone on TeamSpeak you really learn a lot about communication and tactics. A favorite was using one as a bait and the other hiding in the mountains below as a hunter. Flying with others will build your teamwork skills.

 

Yes it will be difficult to learn to fight against modern planes with the mig21. It will be downright frustrating at times. However skills learned here will really be valuable

 

Agreed there, although I don't really fly FC3 very often. I've killed more fighters with the 21 than modern fighters :lol:

 

Amazing! :D There must be some flanker and Eagle drivers out there that feels pretty ashamed of themselves... :D

Good job guys!

 

Actually for all my kills, 1/2 of them left the game right after they crashed =/

 

SO rewarding getting kills on the high-tech guys. I think the last couple days I'm a grand total of 15-1 or so... Not bad considering only 3 or 4 are against anything other than a fast-mover!

 

You really learn how to bait them in. I usually will offset the RWR to a 45* angle, wait for them to fire, then just turn 45* or so away from the missile and then crank around when I think it's out of energy until I am within striking range. The ground/mountains are your best friend though!

 

15-1? That's pretty impressive. Last few flights I've been getting shot down by SAMS in low altitude and 104th_Highway.

I don't really have anything new to add...

 

but I'd like to say that I'm glad other people are able who do this kinda stuff too, for a while there i was kinda lonely...

 

thanks for making this thread, and giving me a place to vent my frustrations (show others how i do it)...

 

And yes, flying the mig-21 will make you a better mig-29+ pilot, stop relying on the uber missiles, rely on your skills and your planes performance, will get you a lot more kills, less deaths.

 

Thank you for joining the thread. If not for you I would probably still be 0-66 in the MiG 21 lol.

Link to comment
Share on other sites

So, here were my results. I didn't get any kills, but all my losses were attributed to me fumbling with the controls or some other kind of systems error on my part. All things considered, I'm surprised with how well I did. I somehow managed to maneuver myself in for a kill on three separate occasions (first one wasn't recorded) and it's only because of my own inexperience that I didn't secure a kill.

 

What this really proved is that I just need more practice with the minutiae of the MiG-21's weapon selection but more importantly I need to rebind a lot of my commands because I spent far too much time bumbling around in the cockpit. I'm also finding that for whatever reason LNS included next to no toggles, so I'm quickly running out of space on my X52 to put all these switches.

 

4mA74e0RIrw

Link to comment
Share on other sites

So, here were my results. I didn't get any kills, but all my losses were attributed to me fumbling with the controls or some other kind of systems error on my part. All things considered, I'm surprised with how well I did. I somehow managed to maneuver myself in for a kill on three separate occasions (first one wasn't recorded) and it's only because of my own inexperience that I didn't secure a kill.

 

What this really proved is that I just need more practice with the minutiae of the MiG-21's weapon selection but more importantly I need to rebind a lot of my commands because I spent far too much time bumbling around in the cockpit. I'm also finding that for whatever reason LNS included next to no toggles, so I'm quickly running out of space on my X52 to put all these switches.

 

4mA74e0RIrw

 

Oh, that was painful to watch. My immediate reaction to your lack of operable missiles was to look for pylon power (but your camera never looked down there, argh!). If you like checklists, pylon power is a first for A2A and A2G. :)

 

You'd never think it, but it's incredible how much the forward metal on the canopy and the rear sight gets in your way. Irks me quite a bit, since enemies seem to end up there a disproportionate amount of time >:E

 

Like you (I suspect), I started out wanting to do a very analogue kind of joystick assignment: I took what was on the real stick and put it on my Saitek, and left a lot of buttons open. I've since come to the conclusion that cockpit management in a dogfight pairs poor visibility with lack of a tactile sense, and it's not a ton more realistic to want to flick the switch with the mouse. In real life a pilot can feel the row of switches while maintaining visual on the bogey, and in this god damned aircraft a visual is the most important thing. I've therefore moved the IR-SAR switch to joystick pan (left of pickle), and I switch the 1-2 and 3-4 stations on throttle index finger pan. I hope it'll pay off.

 

I don't know if you have your afterburner set to kick in at >90% throttle, but beware if you do that coming in and out of AB kicks out a cloud of exhaust which is immediately visible. When I fly with a friend of mine and we try to get visual on each other, that gas cloud is a lot more visible than any flickering of lights. In a dogfight it's the easiest way of all for an opponent to see you.

 

edit: I was going to add, but the one below me also posted, that station numbers are arranged with odds left, evens right. 3-1-(Center)-2-4


Edited by scaflight
Link to comment
Share on other sites

So, here were my results. I didn't get any kills, but all my losses were attributed to me fumbling with the controls or some other kind of systems error on my part. All things considered, I'm surprised with how well I did. I somehow managed to maneuver myself in for a kill on three separate occasions (first one wasn't recorded) and it's only because of my own inexperience that I didn't secure a kill.

 

What this really proved is that I just need more practice with the minutiae of the MiG-21's weapon selection but more importantly I need to rebind a lot of my commands because I spent far too much time bumbling around in the cockpit. I'm also finding that for whatever reason LNS included next to no toggles, so I'm quickly running out of space on my X52 to put all these switches.

 

4mA74e0RIrw

 

lol'd at the "Every problem has been solved by flying faster in the MiG-21."

 

Double check your pylons when you can't fire. I have had a couple times where it just flat wont work, but the stations are, from left to right, 3, 1, 2, 4. 3 is left outboard, 1 left inboard, 2 right inboard, 4 right outboard.

Link to comment
Share on other sites

So just now I was maneuvering into a kill on another Su-27. Had him on the radar locked but no missile tone. I look at my pylon power and its on so I'm like wtf?

 

 

Apparently you can maneuver so hard that your missiles fly off too? pretty dumb in my opinion... has anyone else encountered this?

 

 

@Why485 But still that landing tho.


Edited by lucien
Link to comment
Share on other sites

 

 

...Apparently you can maneuver so hard that your missiles fly off too? pretty dumb in my opinion... has anyone else encountered this?...

 

 

Yeah, loose weapon pylons seems to be a feature.... it doesn't effect single air2air missiles as much as it effects rocket pods, a2g missiles, or those R60 racks.

 

as for fumbling around with controls, i suggest you go back and read this thread from the beginning, won't take long...

 

go offline, set controls so you have to take your hands off your throttle and stick as little as possible, in the real cockpit, things are only inches away from each other anyway, having it all on your stick or keyboard in more convenient places than the stupid default keys is far more realistic than any stupid mouse click, as cool as it is to be able to actually flick a switch on.

 

they were nice enough to provide some simple target practice missions offline, practice the medium and hard missions till you can confidently fire any missile the very second you know the missile will hit, you want to be like clint eastwood in a few dollars more, when he kills those 4 guys in like 2 seconds flat literally, before you even bother trying to kill stuff online.... trust me, will save you hours of frustration.


Edited by Hadwell

My youtube channel Remember: the fun is in the fight, not the kill, so say NO! to the AIM-120.

System specs:ROG Maximus XI Hero, Intel I9 9900K, 32GB 3200MHz ram, EVGA 1080ti FTW3, Samsung 970 EVO 1TB NVME, 27" Samsung SA350 1080p, 27" BenQ GW2765HT 1440p, ASUS ROG PG278Q 1440p G-SYNC

Controls: Saitekt rudder pedals,Virpil MongoosT50 throttle, warBRD base, CM2 stick, TrackIR 5+pro clip, WMR VR headset.

[sIGPIC][/sIGPIC]

Link to comment
Share on other sites

100% agreed Hadwell. Using the Mig-21 as a weapons platform really needs to be second nature. You really need to know exactly what your doing and be efficient between selecting pylons 1-4, IR/SAR, Radar on/standby, TDC slew, locking, IFF, ground clutter filters, jamming filters. It should all be second nature. The hard part is finding and getting in range of targets, while avoiding missiles and guns yourself. That's where difficulties should occur.

Link to comment
Share on other sites

So, here were my results. I didn't get any kills, but all my losses were attributed to me fumbling with the controls or some other kind of systems error on my part. All things considered, I'm surprised with how well I did. I somehow managed to maneuver myself in for a kill on three separate occasions (first one wasn't recorded) and it's only because of my own inexperience that I didn't secure a kill.

 

What this really proved is that I just need more practice with the minutiae of the MiG-21's weapon selection but more importantly I need to rebind a lot of my commands because I spent far too much time bumbling around in the cockpit. I'm also finding that for whatever reason LNS included next to no toggles, so I'm quickly running out of space on my X52 to put all these switches.

 

4mA74e0RIrw

 

This video was very cringe-worthy. However you have done the most difficult thing, which was get close to your enemy and be in a position to strike. The mechanical skills will come with practice. But don't give up!

Link to comment
Share on other sites

Right when I was getting to feel good about myself, having a great K/D in the MiG, I decide to hop on the 104th server today... Was getting ripped apart by the skilled F-15 guys. Would dodge about 3 or 4 AMRAAMS, then have him get behind me and get nailed by an AIM-9.

 

I would get within firing range by getting the RWR search tone from the 15 once, or seeingn the target in radar once, then turn the radar off, hit the deck, maneuver around and managed to get a love once, but had to immediately evade a missile or two. Fun stuff, but when you go up against skilled pilots you really have to improvise and come up with new tactics to use that aren't conventional. If anyone on here is up to fly with me, a wingman would make a HUGE difference. Shoot me a PM if so

Link to comment
Share on other sites

Thanks for the comments everybody. Believe me, it's even worse watching it back knowing it's my own footage. The second clip and its overlaid text is a little misleading because I don't have the footage from before that clip starts. It makes it look a little worse than it actually was, but only a little.

 

What scaflight mentioned with mapping the stick is exactly what I had done when I first started flying it and offline it worked well enough. However, that doesn't cut it when you're playing online vs. F-15s and Su-27s and every second counts.

 

I spent a few minutes this morning with a completely new set of control bindings and I now feel a lot more comfortable. Things like having the IFF and jamming filter bound are incredibly important when playing online. You don’t have the time to waste clicking things in the cockpit. I've also moved all the radar commands such as high angle, beam, and radar on/off to much faster to reach places.

 

I ran through the hardest version of the target practice mission several times after that and I even though I'm not fully used to these new bindings I can immediately tell that I'm already much quicker and make much less mistakes.

 

A lot of it comes down to experience and practice, and that first night online was a rude awakening to how good I thought I was operating the weapons under pressure. Still, I am pretty proud of myself for having maneuvered myself into kill shots on three occasions. That I fumbled with the controls is unfortunate, but that's the easily correctable part if you ask me.

 

Oh, and about the canopy frame, I never realized how restrictive it was until those online fights. Your forward view is really limited, and you have no rear visibility at all. I had a hard time keeping track of targets because they would get lost in the armored canopy. It can be helped by putting your head up to the glass, but it's something I need to be very wary of.

 

Despite getting shot down more than a few times (and flying into a mountain or two) I had a boat load of fun. I'm out of town for the rest of the week, but I can't wait to give it another go when I get back.


Edited by Why485
Link to comment
Share on other sites

Another sortie down, another frustrating end. After searching for about 30-45 minutes I finally found (got shot at by surprise) an F-15. After evading a few AMRAAMs (between 2 and 5 I believe) I got a visual on him. Maneuvering nicely behind him, I was just out of range of my R-60Ms, so I switch to locked beam on the radar, lock him up, change to pylon 1 to select an R-3R, turn to SAR mode, lock, press the release button andddddddddddddddddddd click. Nothing happens. Switch to pylon 2 to select the other, click..... nothing happens. Evidently they had been ripped off the wings while I was maneuvering. I realize they aren't there and quickly switch to IR once more, pylon 4, and pull up in order to reverse course in order to get on the 6 of the now head-on pass the F-15 and I are about to do, and as I complete the vertical roll and am rolling out on his 6 I see he erupted into flames as he lawn-darted into the side of the hill.

 

Victory overall for me, however it didn't count as a kill for obvious reasons. What's the max G loading for the R-3Rs? I didn't think they would be ripped off at all

 

EDIT: 109th server doesn't save Tacview, but the flight data recorder showed the max G load was 9.814242.

 

Time		H (m)		IAS (km/h)	G_vert 		G_horiz 	RPM 		AoA 		Hydro_m 	Hydro_b 	SAU 		Fors 		Trigger 
1612.000000	2363.702877	696.204153	2.094071	0.328851	91.063812	6.898459	210.000000	210.000000	0.000000	1.000000	0.000000	
1613.000000	2440.682341	686.252872	1.957727	0.324193	91.189812	6.630278	210.000000	210.000000	0.000000	1.000000	0.000000	
1614.000000	2513.123252	676.935250	2.089455	0.332627	90.973812	7.501015	210.000000	210.000000	0.000000	1.000000	0.000000	
1615.000000	2579.831683	667.506530	2.397637	0.369401	90.817812	9.093628	210.000000	210.000000	0.000000	1.000000	0.000000	
1616.000000	2642.707342	657.479634	2.442056	0.377589	90.715812	9.636659	210.000000	210.000000	0.000000	1.000000	0.000000	
1617.000000	2701.188784	648.488735	2.031592	0.329669	90.613812	7.945126	210.000000	210.000000	0.000000	1.000000	0.000000	
1618.000000	2753.763442	642.945923	1.936612	0.326693	90.799812	7.670358	210.000000	210.000000	0.000000	1.000000	0.000000	
1619.000000	2799.641697	637.586927	2.047185	0.341256	90.811812	8.375760	210.000000	210.000000	0.000000	1.000000	0.000000	
1620.000000	2838.317575	633.561124	2.022807	0.337642	90.709812	8.397324	210.000000	210.000000	0.000000	1.000000	0.000000	
1621.000000	2869.618185	630.662389	2.041686	0.340081	90.667812	8.591781	210.000000	210.000000	0.000000	1.000000	0.000000	
1622.000000	2894.029296	628.978767	2.038220	0.340316	90.679812	8.621274	210.000000	210.000000	0.000000	1.000000	0.000000	
1623.000000	2911.506183	628.592472	2.039430	0.340876	90.691812	8.648395	210.000000	210.000000	0.000000	1.000000	0.000000	
1624.000000	2922.243834	629.372044	2.049000	0.340330	90.649812	8.673761	210.000000	210.000000	0.000000	1.000000	0.000000	
1625.000000	2926.684588	631.315921	2.065427	0.341389	90.661812	8.696242	210.000000	210.000000	0.000000	1.000000	0.000000	
1626.000000	2925.129738	634.291419	2.080625	0.341678	90.673812	8.673921	210.000000	210.000000	0.000000	1.000000	0.000000	
1627.000000	2918.082017	638.262189	2.100814	0.343622	90.745812	8.646779	210.000000	210.000000	0.000000	1.000000	0.000000	
1628.000000	2905.958825	643.037372	2.131740	0.345475	90.757812	8.671286	210.000000	210.000000	0.000000	1.000000	0.000000	
1629.000000	2889.463397	648.941283	2.733673	0.700942	93.391812	11.353476	210.000000	210.000000	0.000000	1.000000	0.000000	
1630.000000	2870.834438	658.914685	3.029162	0.744222	97.567812	12.313376	210.000000	210.000000	0.000000	1.000000	0.000000	
1631.000000	2851.886357	669.238051	2.701814	0.609801	97.351812	10.472879	210.000000	210.000000	0.000000	1.000000	0.000000	
1632.000000	2832.645731	679.006674	2.693221	0.592894	96.223812	10.079957	210.000000	210.000000	0.000000	1.000000	0.000000	
1633.000000	2813.029326	688.637106	2.734729	0.589810	95.839812	9.926811	210.000000	210.000000	0.000000	1.000000	0.000000	
1634.000000	2792.722636	698.679357	2.761102	0.584844	95.509812	9.705444	210.000000	210.000000	0.000000	1.000000	0.000000	
1635.000000	2771.728577	708.441613	2.818012	0.576761	95.407812	9.354790	210.000000	210.000000	0.000000	1.000000	0.000000	
1636.000000	2747.843099	722.380369	1.256455	0.459776	95.479812	3.163391	210.000000	210.000000	0.000000	1.000000	0.000000	
1637.000000	2702.639980	736.017205	5.825140	1.384101	97.087812	20.311776	210.000000	210.000000	0.000000	1.000000	0.000000	
1638.000000	2600.442812	732.630994	6.909579	1.828424	98.923812	24.901992	210.000000	210.000000	0.000000	1.000000	0.000000	
1639.000000	2439.753323	741.533956	6.042697	1.275916	97.171812	20.344381	210.000000	210.000000	0.000000	0.000000	0.000000	
1640.000000	2242.926963	778.352074	2.458859	0.348335	91.597812	6.143702	210.000000	210.000000	0.000000	0.000000	0.000000	
1641.000000	2039.265379	819.435441	1.633992	0.446940	93.661812	2.845522	210.000000	210.000000	0.000000	1.000000	0.000000	
1642.000000	1833.063479	866.163570	1.844643	0.456455	94.645812	2.737242	210.000000	210.000000	0.000000	1.000000	0.000000	
1643.000000	1622.341435	913.181394	3.822688	0.593613	95.113812	7.439625	210.000000	210.000000	0.000000	1.000000	0.000000	
1644.000000	1423.857944	942.906959	6.085863	0.924296	94.669812	12.340989	210.000000	210.000000	0.000000	0.000000	0.000000	
1645.000000	1259.984555	960.466939	7.549761	0.983095	90.523812	15.125979	210.000000	210.000000	0.000000	0.000000	0.000000	
1646.000000	1142.209194	966.729136	4.617624	0.346242	89.167812	8.172534	210.000000	210.000000	0.000000	0.000000	0.000000	
1647.000000	1062.232837	972.297929	5.256544	0.414295	88.609812	9.447713	210.000000	210.000000	0.000000	0.000000	0.000000	
1648.000000	1020.014531	973.723910	2.576632	0.134341	88.339812	3.321140	210.000000	210.000000	0.000000	0.000000	0.000000	
1649.000000	992.238876	972.591737	8.312301	1.128145	88.237812	16.593063	210.000000	210.000000	0.000000	0.000000	0.000000	
1650.000000	975.671433	930.417761	9.814242	1.757461	88.135812	21.460135	210.000000	210.000000	0.000000	0.000000	0.000000	
1651.000000	972.809386	894.091353	8.988101	1.563282	88.207812	20.882005	210.000000	210.000000	0.000000	0.000000	0.000000	
1652.000000	976.673573	878.479552	0.569357	0.177393	88.105812	-0.861370	210.000000	210.000000	0.000000	0.000000	0.000000	
1653.000000	980.065412	881.809885	2.331868	0.181638	88.117812	4.588548	210.000000	210.000000	0.000000	0.000000	0.000000	
1654.000000	982.889499	854.486333	9.347943	1.878607	88.645812	23.910424	210.000000	210.000000	0.000000	1.000000	0.000000	
1655.000000	989.444662	818.396282	7.758130	1.368959	89.569812	20.766769	210.000000	210.000000	0.000000	0.000000	0.000000	
1656.000000	994.699311	795.112523	7.201838	1.266381	87.985812	20.756142	210.000000	210.000000	0.000000	0.000000	0.000000	
1657.000000	985.062361	770.339430	2.777782	0.278323	87.373812	7.552440	210.000000	210.000000	0.000000	0.000000	0.000000	
1658.000000	967.523065	776.989773	1.912643	0.210407	87.841812	3.993159	210.000000	210.000000	0.000000	0.000000	0.000000	
1659.000000	955.862235	784.677825	1.546957	0.248817	89.677812	2.746404	210.000000	210.000000	0.000000	1.000000	0.000000	
1660.000000	948.797566	791.878563	1.449086	0.235762	89.407812	2.289439	210.000000	210.000000	0.000000	0.000000	0.000000	
1661.000000	943.990293	799.431065	1.045373	0.198295	88.393812	0.926598	210.000000	210.000000	0.000000	0.000000	0.000000	
1662.000000	938.631429	806.219731	1.214172	0.185941	88.063812	1.401606	210.000000	210.000000	0.000000	0.000000	0.000000	
1663.000000	935.225940	811.793054	1.457315	0.182948	87.907812	2.072158	210.000000	210.000000	0.000000	0.000000	0.000000	
1664.000000	935.940077	816.690836	1.275863	0.181606	88.033812	1.477497	210.000000	210.000000	0.000000	0.000000	0.000000	
1665.000000	939.875600	821.031324	1.361482	0.175527	87.817812	1.673211	210.000000	210.000000	0.000000	0.000000	0.000000	
1666.000000	947.580448	824.223617	1.592550	0.180939	88.003812	2.393847	210.000000	210.000000	0.000000	0.000000	0.000000	
1667.000000	960.833153	825.466802	2.538518	0.256555	88.927812	5.413877	210.000000	210.000000	0.000000	0.000000	0.000000	
1668.000000	981.724210	816.854643	4.945365	0.606498	89.395812	12.635921	210.000000	210.000000	0.000000	0.000000	0.000000	
1669.000000	1012.987033	804.089729	4.368261	0.525324	89.581812	11.375992	210.000000	210.000000	0.000000	0.000000	0.000000	
1670.000000	1051.839063	790.732287	4.364167	0.541547	89.593812	11.788139	210.000000	210.000000	0.000000	0.000000	0.000000	
1671.000000	1096.969171	776.635836	4.247428	0.542602	89.719812	11.911413	210.000000	210.000000	0.000000	0.000000	0.000000	


Edited by ttaylor0024
Link to comment
Share on other sites

Very interesting thread, have to try also. What is the best EU server? ;)

Asus Prime X570-P * Ryzen 5800X3D + Scythe Fuma cooler * RTX 4080 Super * Corsair 64GB DDR4 3600MHz * Samsung 980 pro 1Tb + 2Tb nvme * Samsung 850 EVO 512Gb SSD * Corsair RM850x V2/2018 * HP Reverb G2 * CH Fighterstick/Pedals/Throttle * Win11

Link to comment
Share on other sites

ttaylor: How do you dodge AIM-120s with (what appears to be) such confidence? Most of the time I have positively no idea when a missile is inbound, and so the RWR alert forces constant turns until I'm flat out of energy and clueless as to the position of my enemy.

 

And with 10 Gs pulled I should sure ****ing believe you lost your ordnance! Haha!

Link to comment
Share on other sites

ttaylor: How do you dodge AIM-120s with (what appears to be) such confidence? Most of the time I have positively no idea when a missile is inbound, and so the RWR alert forces constant turns until I'm flat out of energy and clueless as to the position of my enemy.

 

And with 10 Gs pulled I should sure ****ing believe you lost your ordnance! Haha!

 

It's not too difficult, just have to anticipate the launch and have a plan. Ususally if I'm locked I'll fly so the enemy is just barely in view of my radar, then if launched I'll turn away and while looking for the missile either dive down into the mountains/hills to get hidden and have the clutter help, or pull a high-G turn back into the missile if it's in sight to defeat it. A lot of people online try to shoot them at their maximum range, but the initial turn is all you would need to defeat that, just doesn't have enough energy to keep up by the time it gets to you.

 

Short range you basically just pull hard back into the missile if it's behind you, or break away from it if coming towards you. IR missiles you have to be careful about because of the lack of launch tone, but can be defeated by a high-G turn when in close range.

 

I think you shouldn't have a G load of more than 6 Gs in a MiG-21, and that's why an F-15 has a huge advantage over you in any kind of dog fight.

 

I'm going to do some testing to determine how many I can pull... I didn't think the R-3R would be ripped off, I knew the bombs would at around 5Gs. But the F-15 advantage is fine, they need all the advantage they can get :)

 

 

 

EDIT: Interesting turn of events... Pulled nearly 12Gs with 4 R-3Rs loaded, none of them fell off.

 

Time		H (m)		IAS (km/h)	G_vert 		G_horiz 	RPM 		AoA 		Hydro_m 	Hydro_b 	SAU 		Fors 		Trigger 
1.000000	1998.500000	0.000000	1.000000	0.000000	50.000000	-0.000000	210.000000	210.000000	0.000000	0.000000	0.000000	
2.000000	1998.319895	829.683194	1.173532	-0.269559	58.400000	1.076426	210.000000	210.000000	0.000000	0.000000	0.000000	
3.000000	1999.323429	821.291833	1.100692	-0.195882	67.418000	0.953021	210.000000	210.000000	0.000000	1.000000	0.000000	
4.000000	2001.348513	816.033828	1.087110	-0.078468	76.382000	0.961832	210.000000	210.000000	0.000000	1.000000	0.000000	
5.000000	2004.218012	815.056547	1.079739	0.097402	85.400000	0.949458	210.000000	210.000000	0.000000	1.000000	0.000000	
6.000000	2007.909358	821.780859	1.085844	0.461857	94.418000	0.901711	210.000000	210.000000	0.000000	1.000000	0.000000	
7.000000	2012.534659	835.234490	1.110683	0.456051	94.034000	0.844015	210.000000	210.000000	0.000000	1.000000	0.000000	
8.000000	2018.424419	848.591800	1.146556	0.450521	93.704000	0.821000	210.000000	210.000000	0.000000	1.000000	0.000000	
9.000000	2025.910184	861.151256	1.179290	0.447223	93.602000	0.793059	210.000000	210.000000	0.000000	1.000000	0.000000	
10.000000	2035.276844	873.521403	1.211929	0.443843	93.560000	0.767641	210.000000	210.000000	0.000000	1.000000	0.000000	
11.000000	2046.981031	885.410139	1.243709	0.435554	93.458000	0.743878	210.000000	210.000000	0.000000	1.000000	0.000000	
12.000000	2061.310487	896.234959	1.274064	0.428594	93.470000	0.722160	210.000000	210.000000	0.000000	1.000000	0.000000	
