Jump to content

Recommended Posts

Posted

Would be a great addition to the WWII environment. I found these airports on Solomon Islands and Bougainville island of Papua New Guinea:

Airports of Solomon islands in order from south to nord with coordinates:

1. Santa Ana -10.84827, 162.45435

2. Tahaworo -10.67602, 162.20512

3. Kirakira: -10.44888, 161.89715

4. Ulawa: -9.86054, 161.97963

5. Marau: -9.86169, 160.82584

6. Parasi: -9.64161, 161.42555

7. Honiara Int.:-9.42827, 160.05417

8. Afutara: -9.19117, 160.94912

9. Yandina: -9.09368, 159.21951

10. Atoifi: -8.873263, 161.011366

11. Gwaunaruu: -8.70248, 160.68176

12. Manaoba: -8.32492, 160.80042

13. Gatokae: -8.73842, 158.20271

14. Seghe: -8.57839, 157.87550

15. Batuna: -8.56239, 158.11918

16. Viru Harbour: -8.50760, 157.68889

17. Munda: -8.32738, 157.26109

18. Ramata: -8.1681, 157.64238

19. Fera: -8.10683, 159.57716

20. Suavanao: -7.58531, 158.73117

21. Ringi Cove: -8.12517, 157.14315

22. Nusatupe: -8.09876, 156.86427

23. Kukudu: -8.026393, 156.947916

24. Barakoma: -7.91154, 156.70568

25. Geva: -7.57590, 156.59719

26. Kagau: -7.32965, 157.58447

27. Mono: -7.41522, 155.56666

28. Ballale: -7.41522, 155.56666

29. Choiseul bay: -6.71170, 156.39611

 

Airports of Papua New Guinea (whats holding up with the Solomon islands):

30. Buin: -6.73135, 155.68408

31. Tonu: -6.65569, 155.43216

32. Aropa: -6.30552, 155.72805

33. Buka: -5.42218, 154.67290

 

  • Like 1

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
  • Recently Browsing   1 member

×
×
  • Create New...