I made a script that makes the plane fly in circles, holds a set speed, and calculates different turn rates for different speeds/fuel. The only difference is, it didn't show this in real time, it dumped the data to a text file and there's no radius calculations. And! This is only for sustained turn rates, not instantaneous.
FBR: fuel burn rate, measured in kg / second
IAS, TAS: velocity, measured in km/h
Turn Rate: degrees per second
Vertspd: the average vertical speed for this calculation
FlightTest: Su-27, Sat, Oct 15 2005 at 05:00:12 PM
9400 KG fuel, 135 m Alt, vertSpd: 0.0, RPM: 110, Flaps: 0
IAS dev TAS Alt VertSpd G Turn Rate Fuel FBR(kg/s) RPM
358 3 394 72 0.3 3.03 [ 14.7 ] 8606 11.1 110
355 2 391 65 0.4 3.03 [ 14.9 ] 8338 10.9 110
357 3 392 53 -1.0 3.06 [ 15.0 ] 8074 11.0 110
354 3 390 54 0.6 3.12 [ 15.4 ] 7551 11.0 110
352 4 387 56 -0.6 3.11 [ 15.5 ] 7293 10.9 110
356 2 392 57 -1.1 3.21 [ 15.8 ] 7040 11.1 110
357 2 392 65 -0.8 3.22 [ 15.9 ] 6787 11.1 110
357 2 392 51 0.8 3.35 [ 16.6 ] 6051 11.1 110
358 1 393 56 0.2 3.38 [ 16.7 ] 5809 11.0 110
354 4 389 69 -1.5 3.44 [ 17.3 ] 5111 11.0 110
355 1 391 43 0.8 3.56 [ 17.8 ] 4649 11.1 110
355 2 390 55 -0.5 3.59 [ 17.9 ] 4429 10.9 110
354 2 389 73 0.3 3.61 [ 18.0 ] 4209 11.0 110
355 3 390 88 0.5 3.64 [ 18.2 ] 3989 11.0 110
358 3 393 95 -0.6 3.70 [ 18.4 ] 3770 10.7 110
357 1 393 81 1.1 3.80 [ 18.8 ] 3562 11.2 110
357 2 393 74 0.7 3.80 [ 19.0 ] 3348 10.7 110
358 1 394 87 0.9 3.86 [ 19.1 ] 3145 11.1 110
355 1 391 116 0.6 3.95 [ 19.7 ] 2532 10.9 110
354 3 391 85 -0.6 4.01 [ 20.3 ] 2138 11.1 110
357 3 393 77 -0.5 4.12 [ 20.6 ] 1941 10.9 110
358 1 393 93 0.5 4.13 [ 20.7 ] 1749 11.1 110
357 2 393 119 0.3 4.15 [ 20.8 ] 1557 10.8 110
352 3 389 108 4.6 4.31 [ 21.8 ] 819 10.9 110
354 3 390 110 2.9 4.36 [ 22.1 ] 639 11.1 110
357 3 394 110 -0.0 4.46 [ 22.4 ] 459 10.9 110
FlightTest: F-15C, Sat, Oct 15 2005 at 04:41:27 PM
6103 KG fuel, 109 m Alt, vertSpd: 0.0, RPM: 103, Flaps: 0
IAS dev TAS Alt VertSpd G Turn Rate Fuel FBR(kg/s) RPM
463 3 491 121 -1.7 4.06 [ 16.2 ] 5921 8.7 110
461 2 489 121 1.0 4.07 [ 16.4 ] 5729 8.6 110
462 2 489 117 0.8 4.12 [ 16.6 ] 5541 8.5 110
464 2 491 120 -0.4 4.19 [ 16.8 ] 5356 8.6 110
465 7 489 76 0.9 4.24 [ 17.2 ] 4990 8.7 110
471 3 494 79 0.5 4.36 [ 17.4 ] 4809 8.5 110
469 2 491 105 -0.4 4.36 [ 17.5 ] 4631 8.6 110
466 3 490 119 3.9 4.36 [ 17.6 ] 4454 8.6 110
469 3 493 107 -0.2 4.45 [ 17.9 ] 4278 8.7 110
473 4 495 79 -1.6 4.54 [ 18.2 ] 4102 8.5 110
476 3 497 90 -1.4 4.63 [ 18.3 ] 3933 8.8 110
474 6 496 97 -0.8 4.62 [ 18.4 ] 3760 8.6 110
469 8 492 106 3.0 4.66 [ 18.7 ] 3428 8.5 106
468 5 490 118 -2.3 4.77 [ 19.4 ] 2945 8.8 110
472 1 494 115 -2.7 5.04 [ 20.3 ] 2316 8.5 110
471 4 494 145 0.8 5.09 [ 20.3 ] 2165 8.8 110
469 10 491 141 1.5 5.05 [ 20.6 ] 2011 8.6 110
475 1 498 106 0.1 5.32 [ 21.2 ] 1714 8.6 110
475 2 497 123 -0.3 5.34 [ 21.3 ] 1567 8.7 110
475 4 497 149 1.7 5.34 [ 21.4 ] 1421 8.5 110
468 6 492 178 2.3 5.37 [ 21.8 ] 1137 8.5 110
474 9 497 155 -2.9 5.53 [ 22.0 ] 996 8.5 110
474 2 497 147 -0.8 5.67 [ 22.7 ] 720 8.6 110
474 2 496 157 2.4 5.72 [ 22.9 ] 583 8.4 110
So, till we get a DPS/Radius display for Lockon, maybe this will help :)